Sydney 7 Day Forecast
| Today | Sat Jun 27 | Sun Jun 28 | Mon Jun 29 | Tue Jun 30 | Wed Jul 01 | Thu Jul 02 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 14°C | 16°C | 17°C | 18°C | 19°C | 21°C | 21°C |
| Minimum | 11°C | 11°C | 11°C | 11°C | 12°C | 13°C | 14°C |
| Chance of Rain | 82% | 78% | 81% | 32% | 28% | 22% | 34% |
| Rain Amount | 0 - 5 mm | 5 - 10 mm | 5 - 10 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 2.4 - Low | 2.4 - Low | 2.5 - Low | 2.5 - Low | 2.2 - Low | 2.4 - Low | 2.4 - Low |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 7.9km/h | 8.1km/h | 6.0km/h | 5.8km/h | 9.9km/h | 12.8km/h | 15.3km/h |
| Wind 9am | W 11.9km/h | SW 10.1km/h | WSW 7.6km/h | WNW 6.1km/h | NNW 8.6km/h | NNW 13.3km/h | NNW 15.8km/h |
| Wind 3pm | S 10.4km/h | S 11.9km/h | SE 9.7km/h | NE 8.3km/h | NNE 14.0km/h | N 14.8km/h | NNW 18.7km/h |
| Relative Humidity | 92.8% | 86.2% | 83.6% | 83.0% | 79.2% | 77.6% | 69.4% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sat | Sat | Sat |
Last | Moon | Moon |
|---|---|---|
Sat | Sat |
Moon | New | First |
|---|---|---|
Sat | Tue | Tue |
Full | Last |
|---|---|
Tue | Wed |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Mon Jun 22 | 10°C | 19.3°C | 0.0 mm |
| Tue Jun 23 | 8.9°C | 19.4°C | 0.0 mm |
| Wed Jun 24 | 7.9°C | 19.6°C | 0.0 mm |
| Thu Jun 25 | 10.9°C | 15.5°C | 2.8 mm |
| Fri Jun 26 | 11.5°C | 16.1°C | 16.8 mm |
Year to Date
| Average Rainfall for June | 737.5 mm | 77.3 day(s) |
| Total for 2026 | 596.2 mm | 85.0 day(s) |
| Total to this Day 2025 | 822.2 mm | 87.0 day(s) |
| Wettest Day | 126.8 mm | Jan 18th |
| Driest Day | 0 mm | Jan 6th |
| Lowest Temperature | 7.9 °C | Jun 24th |
| Highest Temperature | 42.2 °C | Jan 10th |
Almanac for June
Minimum Temperature
| Lowest this month | 7.9 °C | 24th |
| Average this month | 12.3 °C | +3 °C |
| Long-term average | 9.3 °C | 9.3 °C |
Maximum Temperature
| Highest this month | 23.8 °C | 13th |
| Average this month | 20.3 °C | +3.3 °C |
| Long-term average | 17 °C | 17 °C |
Rainfall
| Wettest this month | 16.8 mm | 26th |
| Total this month | 26.4 mm | 6.0 day(s) |
| Long-term average | 132.5 mm | 12.6 day(s) |
