Brisbane 7 Day Forecast
| Today | Wed Sep 30 | Thu Oct 01 | Fri Oct 02 | Sat Oct 03 | Sun Oct 04 | Mon Oct 05 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 22°C | 23°C | 24°C | 25°C | 26°C | 26°C | 24°C |
| Minimum | 15°C | 14°C | 14°C | 14°C | 15°C | 17°C | 17°C |
| Chance of Rain | 31% | 3% | 0% | 0% | 12% | 28% | 46% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 8.5 - Very High | 8.5 - Very High | 8.7 - Very High | 9 - Very High | 9.3 - Very High | 9.4 - Very High | 9.5 - Very High |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 8.6km/h | 5.5km/h | 4.7km/h | 5.2km/h | 4.8km/h | 5.3km/h | 4.6km/h |
| Wind 9am | SE 10.4km/h | ESE 5.8km/h | NE 2.9km/h | N 2.9km/h | NW 2.5km/h | N 3.2km/h | NNW 4.0km/h |
| Wind 3pm | ESE 14.4km/h | ENE 10.8km/h | NE 11.2km/h | NE 12.2km/h | NE 11.5km/h | NE 11.9km/h | NE 9.0km/h |
| Relative Humidity | 66.1% | 64.9% | 65.4% | 65.6% | 69.5% | 75.2% | 79.3% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Tue | Tue | Tue |
Last | Moon | Moon |
|---|---|---|
Tue | Tue |
Moon | New | First |
|---|---|---|
Tue | Sun | Mon |
Full | Last |
|---|---|
Mon | Sat |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Fri Sep 25 | 15.5°C | 25.3°C | 0.0 mm |
| Sat Sep 26 | 15.1°C | 24.9°C | 0.0 mm |
| Sun Sep 27 | 13.4°C | 27.2°C | 0.0 mm |
| Mon Sep 28 | 16.8°C | 25.1°C | 0.0 mm |
Year to Date
| Average Rainfall for September | 736.6 mm | 93.3 day(s) |
| Total for 2026 | 553.8 mm | 107.0 day(s) |
| Total to this Day 2025 | 1160.2 mm | 108.0 day(s) |
| Wettest Day | 55.6 mm | May 19th |
| Driest Day | 0 mm | Jan 3rd |
| Lowest Temperature | 7.4 °C | Jun 2nd |
| Highest Temperature | 37.1 °C | Jan 26th |
Almanac for September
Minimum Temperature
| Lowest this month | 12.1 °C | 2nd |
| Lowest on record | 7 °C | 1st 2000 |
| Average this month | 14.3 °C | +0.4 °C |
| Long-term average | 13.9 °C | 13.9 °C |
Maximum Temperature
| Highest this month | 34.5 °C | 6th |
| Highest on record | 35.1 °C | 29th 2008 |
| Average this month | 26.5 °C | +0.8 °C |
| Long-term average | 25.7 °C | 25.7 °C |
Rainfall
| Wettest this month | 0.6 mm | 12th |
| Total this month | 0.8 mm | 2.0 day(s) |
| Long-term average | 28.6 mm | 7.2 day(s) |
| Wettest on record | 103.6 mm | 2010 |
