Brisbane 7 Day Forecast
| Today | Mon Nov 02 | Tue Nov 03 | Wed Nov 04 | Thu Nov 05 | Fri Nov 06 | Sat Nov 07 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 28°C | 30°C | 28°C | 32°C | 33°C | 27°C | 28°C |
| Minimum | 18°C | 20°C | 21°C | 21°C | 20°C | 20°C | 20°C |
| Chance of Rain | 29% | 9% | 28% | 7% | 1% | 17% | 26% |
| Rain Amount | 5 - 10 mm | 0 - 5 mm | 10 - 15 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 11.4 - Extreme | 11.7 - Extreme | 11 - Extreme | 10.9 - Very High | 10.5 - Very High | 10.5 - Very High | 11 - Extreme |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 3.7km/h | 3.7km/h | 4.5km/h | 6.4km/h | 6.5km/h | 6.2km/h | 4.1km/h |
| Wind 9am | NW 5.0km/h | SW 2.2km/h | N 5.0km/h | W 9.0km/h | W 7.6km/h | ESE 4.7km/h | NNW 3.2km/h |
| Wind 3pm | NNE 7.9km/h | ENE 10.1km/h | N 9.0km/h | W 9.0km/h | W 10.1km/h | ENE 10.8km/h | NNE 7.6km/h |
| Relative Humidity | 77.3% | 77.5% | 82.8% | 59.8% | 43.8% | 58.4% | 76.5% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sun | Sun | Sun |
Last | Moon | Moon |
|---|---|---|
Sun |
Moon | New | First |
|---|---|---|
Sun | Mon | Tue |
Full | Last |
|---|---|
Wed | Mon |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Wed Oct 28 | 20.5°C | 28.7°C | 1.0 mm |
| Thu Oct 29 | 15.9°C | 27.7°C | 0.4 mm |
| Fri Oct 30 | 16.3°C | 26.2°C | 0.0 mm |
| Sat Oct 31 | 18.5°C | 25.8°C | 0.0 mm |
Year to Date
| Average Rainfall for November | 821.3 mm | 103.3 day(s) |
| Total for 2026 | 730.8 mm | 125.0 day(s) |
| Total to this Day 2025 | 1267.4 mm | 115.0 day(s) |
| Wettest Day | 55.6 mm | May 19th |
| Driest Day | 0 mm | Jan 3rd |
| Lowest Temperature | 7.4 °C | Jun 2nd |
| Highest Temperature | 37.1 °C | Jan 26th |
Almanac for November
Minimum Temperature
| Lowest this month | 12.4 °C | 1st |
| Lowest on record | 10.8 °C | 17th 2006 |
| Average this month | 17.6 °C | +1 °C |
| Long-term average | 16.6 °C | 16.6 °C |
Maximum Temperature
| Highest this month | 31.9 °C | 26th |
| Highest on record | 38.9 °C | 16th 2014 |
| Average this month | 26.4 °C | -0.8 °C |
| Long-term average | 27.2 °C | 27.2 °C |
Rainfall
| Wettest this month | 47.8 mm | 22nd |
| Total this month | 176.4 mm | 17.0 day(s) |
| Long-term average | 86.6 mm | 10.0 day(s) |
| Wettest on record | 326.6 mm | 2008 |
