Brisbane 7 Day Forecast
| Today | Sun Oct 18 | Mon Oct 19 | Tue Oct 20 | Wed Oct 21 | Thu Oct 22 | Fri Oct 23 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 22°C | 23°C | 20°C | 23°C | 25°C | 24°C | 24°C |
| Minimum | 16°C | 16°C | 16°C | 16°C | 17°C | 18°C | 18°C |
| Chance of Rain | 42% | 27% | 69% | 40% | 34% | 59% | 59% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 10 - 15 mm | 0 - 5 mm | 0 - 5 mm | 10 - 15 mm | 5 - 10 mm |
| UV Index | 9 - Very High | 9 - Very High | 9.8 - Very High | 9.8 - Very High | 9.6 - Very High | 9.5 - Very High | 10.2 - Very High |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 9.2km/h | 8.4km/h | 6.2km/h | 5.9km/h | 5.1km/h | 5.4km/h | 5.7km/h |
| Wind 9am | ESE 10.8km/h | ESE 12.2km/h | SE 8.6km/h | SE 7.6km/h | SE 5.8km/h | E 6.8km/h | ENE 7.9km/h |
| Wind 3pm | ESE 17.3km/h | E 12.6km/h | ESE 9.0km/h | E 9.4km/h | ENE 10.4km/h | ENE 10.4km/h | ENE 10.4km/h |
| Relative Humidity | 72.0% | 65.3% | 82.9% | 79.1% | 79.0% | 82.7% | 82.9% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sun | Sun | Sun |
Last | Moon | Moon |
|---|---|---|
Sun | Sun |
Moon | New | First |
|---|---|---|
Mon | Mon |
Full | Last |
|---|---|
Mon | Mon |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Tue Oct 13 | 20.4°C | 30.2°C | 0.0 mm |
| Wed Oct 14 | 20.4°C | 25.8°C | 0.0 mm |
| Thu Oct 15 | 16.6°C | 21.5°C | 0.4 mm |
| Fri Oct 16 | 15°C | 22.8°C | 7.2 mm |
| Sat Oct 17 | 15.3°C | 22.8°C | 0.6 mm |
Year to Date
| Average Rainfall for October | 822.3 mm | 103.5 day(s) |
| Total for 2026 | 567.6 mm | 113.0 day(s) |
| Total to this Day 2025 | 1166.6 mm | 109.0 day(s) |
| Wettest Day | 55.6 mm | May 19th |
| Driest Day | 0 mm | Jan 3rd |
| Lowest Temperature | 7.4 °C | Jun 2nd |
| Highest Temperature | 37.1 °C | Jan 26th |
Almanac for October
Minimum Temperature
| Lowest this month | 12.4 °C | 1st |
| Lowest on record | 8.8 °C | 13th 2012 |
| Average this month | 17 °C | +0.4 °C |
| Long-term average | 16.6 °C | 16.6 °C |
Maximum Temperature
| Highest this month | 30.4 °C | 11th |
| Highest on record | 38.7 °C | 23rd 2004 |
| Average this month | 26.7 °C | -0.5 °C |
| Long-term average | 27.2 °C | 27.2 °C |
Rainfall
| Wettest this month | 7.2 mm | 16th |
| Total this month | 13.2 mm | 5.0 day(s) |
| Long-term average | 86.6 mm | 10.0 day(s) |
| Wettest on record | 306.4 mm | 2010 |
