Brisbane 7 Day Forecast
| Today | Fri Oct 02 | Sat Oct 03 | Sun Oct 04 | Mon Oct 05 | Tue Oct 06 | Wed Oct 07 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 24°C | 25°C | 25°C | 26°C | 26°C | 27°C | 28°C |
| Minimum | 13°C | 14°C | 15°C | 17°C | 18°C | 18°C | 18°C |
| Chance of Rain | 1% | 0% | 2% | 4% | 26% | 26% | 22% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 8.6 - Very High | 9 - Very High | 9.1 - Very High | 9.3 - Very High | 9.7 - Very High | 9 - Very High | 9 - Very High |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 5.6km/h | 4.5km/h | 5.2km/h | 6.2km/h | 6.0km/h | 5.8km/h | 6.5km/h |
| Wind 9am | ENE 3.6km/h | N 1.1km/h | NNE 2.9km/h | N 5.0km/h | NNW 4.7km/h | NNW 5.0km/h | W 5.8km/h |
| Wind 3pm | NE 10.4km/h | NE 11.2km/h | NE 11.9km/h | NE 12.6km/h | NNE 11.2km/h | NNE 10.8km/h | ENE 11.2km/h |
| Relative Humidity | 66.2% | 66.8% | 70.7% | 72.7% | 76.8% | 77.1% | 70.5% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Thu | Thu | Thu |
Last | Moon | Moon |
|---|---|---|
Thu | Thu |
Moon | New | First |
|---|---|---|
Thu | Sun | Mon |
Full | Last |
|---|---|
Mon | Sat |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Sun Sep 27 | 13.4°C | 27.2°C | 0.0 mm |
| Mon Sep 28 | 16.8°C | 25.1°C | 0.0 mm |
| Tue Sep 29 | 16°C | 22.7°C | 0.6 mm |
| Wed Sep 30 | 11.8°C | 24.1°C | 0.0 mm |
Year to Date
| Average Rainfall for October | 735.7 mm | 93.5 day(s) |
| Total for 2026 | 554.4 mm | 108.0 day(s) |
| Total to this Day 2025 | 1160.2 mm | 108.0 day(s) |
| Wettest Day | 55.6 mm | May 19th |
| Driest Day | 0 mm | Jan 3rd |
| Lowest Temperature | 7.4 °C | Jun 2nd |
| Highest Temperature | 37.1 °C | Jan 26th |
Almanac for October
Minimum Temperature
| Lowest this month | 11.8 °C | 30th |
| Lowest on record | 8.8 °C | 13th 2012 |
| Average this month | 14.3 °C | +0.4 °C |
| Long-term average | 13.9 °C | 13.9 °C |
Maximum Temperature
| Highest this month | 34.5 °C | 6th |
| Highest on record | 38.7 °C | 23rd 2004 |
| Average this month | 26.3 °C | +0.6 °C |
| Long-term average | 25.7 °C | 25.7 °C |
Rainfall
| Wettest this month | 0.6 mm | 12th |
| Total this month | 1.4 mm | 3.0 day(s) |
| Long-term average | 28.6 mm | 7.2 day(s) |
| Wettest on record | 306.4 mm | 2010 |
