Broome 7 Day Forecast
| Today | Sat Feb 07 | Sun Feb 08 | Mon Feb 09 | Tue Feb 10 | Wed Feb 11 | Thu Feb 12 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 29°C | 30°C | 31°C | 30°C | 30°C | 31°C | 28°C |
| Minimum | 26°C | 26°C | 27°C | 27°C | 27°C | 27°C | 27°C |
| Chance of Rain | 65.4% | 50.9% | 39.9% | 42.2% | 40.9% | 40.0% | 42.2% |
| Rain Amount | 1.9 mm | 0.7 mm | 0.2 mm | 0.2 mm | 0.2 mm | 0.2 mm | 0.2 mm |
| UV Index | High | Medium | Medium | Medium | Medium | Medium | Low |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 27.6km/h | 25.4km/h | 16.6km/h | 10.4km/h | 11.0km/h | 11.6km/h | 12.8km/h |
| Wind Direction | NNE | ESE | SSW | W | W | WNW | WSW |
| Relative Humidity | 85.8% | 81.6% | 80.2% | 79.7% | 79.5% | 79.3% | 83.2% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Fri | Fri | Fri |
Last | Moon | Moon |
|---|---|---|
Fri | Fri |
Moon | New | First |
|---|---|---|
Fri | Tue | Tue |
Full | Last |
|---|---|
Tue | Mon |
Tides Graph
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Sun Feb 01 | 29.3°C | 30.6°C | 0.2 mm |
| Mon Feb 02 | 25.2°C | 30.4°C | 39.1 mm |
| Tue Feb 03 | 25.9°C | 31.1°C | 11.0 mm |
| Wed Feb 04 | 29.6°C | 31.6°C | 0.6 mm |
| Thu Feb 05 | 30.6°C | 30.6°C | 0.0 mm |
Year to Date
| Average Rainfall to February | 378.8 mm | 23.2 day(s) |
| Total for 2026 | 276.2 mm | 18.0 day(s) |
| Total to this Day 2025 | 310.6 mm | 20.0 day(s) |
| Wettest Day | 72.6 mm | Jan 26th |
| Lowest Temperature | 21.9 °C | Jan 16th |
| Highest Temperature | 35.5 °C | Jan 13th |
Almanac for February
Minimum Temperature
| Lowest this month | 22.6 °C | 3rd |
| Lowest on record | 15.2 °C | 25th 1949 |
| Average this month | 26.2 °C | +0.1 °C |
| Long-term average | 26.1 °C | 26.1 °C |
Maximum Temperature
| Highest this month | 34.8 °C | 4th |
| Highest on record | 42.7 °C | 24th 1954 |
| Average this month | 34 °C | +1 °C |
| Long-term average | 33 °C | 33 °C |
Rainfall
| Wettest this month | 34.2 mm | 3rd |
| Total this month | 43.4 mm | 4.0 day(s) |
| Long-term average | 177 mm | 11.3 day(s) |
| Wettest on record | 495.6 mm | 1999 |
