Broome 7 Day Forecast
| Today | Mon Jun 29 | Tue Jun 30 | Wed Jul 01 | Thu Jul 02 | Fri Jul 03 | Sat Jul 04 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 25°C | 27°C | 26°C | 26°C | 27°C | 28°C | 29°C |
| Minimum | 20°C | 18°C | 18°C | 18°C | 17°C | 17°C | 17°C |
| Chance of Rain | 0% | 13% | 2% | 2% | 0% | 0% | 0% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 6.7 - High | 6.8 - High | 6.7 - High | 6.9 - High | 6.7 - High | 6.7 - High | 6.8 - High |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 7.0km/h | 6.5km/h | 7.9km/h | 8.6km/h | 7.8km/h | 7.8km/h | 9.9km/h |
| Wind 9am | NNE 2.9km/h | ESE 7.6km/h | NNE 2.2km/h | SSE 6.1km/h | ESE 5.8km/h | E 7.6km/h | E 13.7km/h |
| Wind 3pm | WNW 14.4km/h | WSW 11.9km/h | W 17.6km/h | WSW 12.2km/h | WSW 14.4km/h | WSW 13.3km/h | SSW 11.2km/h |
| Relative Humidity | 77.7% | 78.0% | 78.9% | 72.5% | 72.2% | 65.3% | 61.1% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Mon | Mon | Mon |
Last | Moon | Moon |
|---|---|---|
Mon | Mon |
Moon | New | First |
|---|---|---|
Mon | Tue | Tue |
Full | Last |
|---|---|
Tue | Wed |
Tides Graph
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Thu Jun 25 | 14.5°C | 30.7°C | 0.0 mm |
| Fri Jun 26 | 14°C | 31.5°C | 0.0 mm |
| Sat Jun 27 | 14.3°C | 30°C | 0.0 mm |
| Sun Jun 28 | 14.7°C | 28.3°C | 0.0 mm |
Year to Date
| Average Rainfall for June | 553.4 mm | 38.6 day(s) |
| Total for 2026 | 874.4 mm | 51.0 day(s) |
| Total to this Day 2025 | 642.6 mm | 48.0 day(s) |
| Wettest Day | 126.4 mm | Feb 16th |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 11.2 °C | Jun 21st |
| Highest Temperature | 37.7 °C | Mar 19th |
Almanac for June
Minimum Temperature
| Lowest this month | 11.2 °C | 21st |
| Lowest on record | 5.2 °C | 30th 1971 |
| Average this month | 15.3 °C | 0 °C |
| Long-term average | 15.3 °C | 15.3 °C |
Maximum Temperature
| Highest this month | 33 °C | 14th |
| Highest on record | 36.2 °C | 3rd 1958 |
| Average this month | 30.1 °C | +0.8 °C |
| Long-term average | 29.3 °C | 29.3 °C |
Rainfall
| Wettest this month | 0.2 mm | 14th |
| Total this month | 0.4 mm | 2.0 day(s) |
| Long-term average | 18.1 mm | 1.9 day(s) |
| Wettest on record | 208.1 mm | 1968 |
