Albury 7 Day Forecast
| Today | Wed May 06 | Thu May 07 | Fri May 08 | Sat May 09 | Sun May 10 | Mon May 11 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 16°C | 16°C | 11°C | 14°C | 16°C | 18°C | 19°C |
| Minimum | 8°C | 6°C | 5°C | 5°C | 4°C | 5°C | 6°C |
| Chance of Rain | 12% | 5% | 37% | 16% | 0% | 0% | 0% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 3.5 - Moderate | 3.5 - Moderate | 2.7 - Low | 3 - Moderate | 3 - Moderate | 3.1 - Moderate | 3.1 - Moderate |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 8.5km/h | 5.2km/h | 17.8km/h | 12.2km/h | 4.8km/h | 5.0km/h | 6.6km/h |
| Wind 9am | W 11.9km/h | ESE 2.9km/h | WSW 20.9km/h | W 12.6km/h | SSE 4.0km/h | SE 5.0km/h | SE 6.8km/h |
| Wind 3pm | WSW 11.5km/h | W 11.9km/h | SW 24.5km/h | SW 18.0km/h | SSW 9.0km/h | SW 7.9km/h | SSE 9.0km/h |
| Relative Humidity | 83.3% | 84.9% | 76.7% | 89.0% | 88.2% | 88.6% | 85.2% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Tue | Tue | Tue |
Last | Moon | Moon |
|---|---|---|
Tue | Tue |
Moon | New | First |
|---|---|---|
Tue | Sun | Sat |
Full | Last |
|---|---|
Sun | Sun |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Fri May 01 | 7.9°C | 24.9°C | 0.0 mm |
| Sat May 02 | 8.5°C | 23.4°C | 0.0 mm |
| Sun May 03 | 13.6°C | 20.6°C | 0.4 mm |
| Mon May 04 | 9.7°C | 19.1°C | 29.2 mm |
Year to Date
| Average Rainfall for May | 229.2 mm | 32.5 day(s) |
| Total for 2026 | 207.4 mm | 25.0 day(s) |
| Total to this Day 2025 | 140.2 mm | 19.0 day(s) |
| Wettest Day | 55.2 mm | Feb 23rd |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 2.2 °C | Apr 19th |
| Highest Temperature | 45.1 °C | Jan 28th |
Almanac for May
Minimum Temperature
| Lowest this month | 7.9 °C | 1st |
| Lowest on record | -2.4 °C | 30th 2006 |
| Average this month | 9.9 °C | +4.5 °C |
| Long-term average | 5.4 °C | 5.4 °C |
Maximum Temperature
| Highest this month | 24.9 °C | 1st |
| Highest on record | 26.8 °C | 1st 1997 |
| Average this month | 21.9 °C | +4.2 °C |
| Long-term average | 17.7 °C | 17.7 °C |
Rainfall
| Wettest this month | 29.2 mm | 4th |
| Total this month | 29.6 mm | 2.0 day(s) |
| Long-term average | 48.3 mm | 9.2 day(s) |
| Wettest on record | 154 mm | 2000 |
