Albury 7 Day Forecast
| Today | Sun May 03 | Mon May 04 | Tue May 05 | Wed May 06 | Thu May 07 | Fri May 08 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 23°C | 20°C | 18°C | 16°C | 16°C | 12°C | 13°C |
| Minimum | 10°C | 14°C | 10°C | 9°C | 7°C | 5°C | 3°C |
| Chance of Rain | 2% | 66% | 40% | 29% | 7% | 66% | 51% |
| Rain Amount | 0 - 5 mm | 25 - 30 mm | 5 - 10 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 3.8 - Moderate | 3.7 - Moderate | 3.5 - Moderate | 3.4 - Moderate | 3.4 - Moderate | 3 - Moderate | 3 - Moderate |
| Fire Danger Rating | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate | Moderate |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 10.0km/h | 11.9km/h | 8.6km/h | 7.1km/h | 5.0km/h | 11.4km/h | 10.1km/h |
| Wind 9am | E 9.0km/h | NE 13.7km/h | NNW 6.8km/h | WNW 7.9km/h | ENE 3.2km/h | W 12.6km/h | W 10.4km/h |
| Wind 3pm | NE 17.3km/h | NNE 14.4km/h | NW 15.5km/h | WSW 12.2km/h | W 11.2km/h | WSW 19.1km/h | WSW 15.8km/h |
| Relative Humidity | 72.5% | 86.1% | 80.2% | 89.5% | 86.5% | 82.1% | 87.8% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sat | Sat | Sat |
Last | Moon | Moon |
|---|---|---|
Sat | Sat |
Moon | New | First |
|---|---|---|
Sat | Sun | Sat |
Full | Last |
|---|---|
Sat | Sun |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Tue Apr 28 | 6.6°C | 23.6°C | 0.0 mm |
| Wed Apr 29 | 8.8°C | 24.4°C | 0.0 mm |
| Thu Apr 30 | 7.2°C | 24.3°C | 0.0 mm |
| Fri May 01 | 7.9°C | 24.9°C | 0.0 mm |
Year to Date
| Average Rainfall for May | 229.2 mm | 32.5 day(s) |
| Total for 2026 | 177.8 mm | 23.0 day(s) |
| Total to this Day 2025 | 140.2 mm | 19.0 day(s) |
| Wettest Day | 55.2 mm | Feb 23rd |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 2.2 °C | Apr 19th |
| Highest Temperature | 45.1 °C | Jan 28th |
Almanac for May
Minimum Temperature
| Lowest this month | 7.9 °C | 1st |
| Lowest on record | -2.4 °C | 30th 2006 |
| Average this month | 7.9 °C | +2.5 °C |
| Long-term average | 5.4 °C | 5.4 °C |
Maximum Temperature
| Highest this month | 24.9 °C | 1st |
| Highest on record | 26.8 °C | 1st 1997 |
| Average this month | 24.9 °C | +7.2 °C |
| Long-term average | 17.7 °C | 17.7 °C |
Rainfall
| Wettest this month | 0 mm | 1st |
| Total this month | 0 mm | 0.0 day(s) |
| Long-term average | 48.3 mm | 9.2 day(s) |
| Wettest on record | 154 mm | 2000 |
