Albury 7 Day Forecast
| Today | Sun Mar 29 | Mon Mar 30 | Tue Mar 31 | Wed Apr 01 | Thu Apr 02 | Fri Apr 03 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 21°C | 23°C | 24°C | 26°C | 27°C | 28°C | 24°C |
| Minimum | 6°C | 10°C | 11°C | 12°C | 15°C | 15°C | 16°C |
| Chance of Rain | 0% | 0% | 0% | 0% | 3% | 5% | 22% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 7.1 - High | 7.4 - High | 7.5 - High | 7.2 - High | 7.3 - High | 7 - High | 7.1 - High |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 7.6km/h | 6.8km/h | 6.6km/h | 9.0km/h | 9.0km/h | 7.6km/h | 7.2km/h |
| Wind 9am | SSW 5.8km/h | SE 5.8km/h | SE 5.8km/h | SE 6.8km/h | E 8.3km/h | ESE 5.8km/h | SSE 4.3km/h |
| Wind 3pm | SSW 10.4km/h | WSW 9.0km/h | ESE 9.4km/h | NE 13.7km/h | N 12.6km/h | WNW 11.2km/h | SW 10.8km/h |
| Relative Humidity | 63.0% | 70.3% | 69.3% | 63.5% | 60.4% | 63.1% | 67.1% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sat | Sat | Sat |
Last | Moon | Moon |
|---|---|---|
Sat | Sat |
Moon | New | First |
|---|---|---|
Sat | Fri | Fri |
Full | Last |
|---|---|
Thu | Fri |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Tue Mar 24 | 15.1°C | 28.9°C | 0.0 mm |
| Wed Mar 25 | 16.2°C | 28.3°C | 0.0 mm |
| Thu Mar 26 | 15.5°C | 20.3°C | 4.6 mm |
| Fri Mar 27 | 8.9°C | 20.2°C | 22.6 mm |
Year to Date
| Average Rainfall for March | 139.8 mm | 17.1 day(s) |
| Total for 2026 | 158 mm | 19.0 day(s) |
| Total to this Day 2025 | 132.4 mm | 15.0 day(s) |
| Wettest Day | 55.2 mm | Feb 23rd |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | 8.9 °C | Mar 27th |
| Highest Temperature | 45.1 °C | Jan 28th |
Almanac for March
Minimum Temperature
| Lowest this month | 8.9 °C | 27th |
| Lowest on record | 4.3 °C | 29th 2008 |
| Average this month | 15.7 °C | +2.5 °C |
| Long-term average | 13.2 °C | 13.2 °C |
Maximum Temperature
| Highest this month | 33.7 °C | 11th |
| Highest on record | 38.5 °C | 12th 1998 |
| Average this month | 27.6 °C | -0.3 °C |
| Long-term average | 27.9 °C | 27.9 °C |
Rainfall
| Wettest this month | 33.8 mm | 3rd |
| Total this month | 86.2 mm | 9.0 day(s) |
| Long-term average | 45.7 mm | 5.6 day(s) |
| Wettest on record | 255.2 mm | 2012 |
