Wangaratta 7 Day Forecast
| Today | Wed Jul 15 | Thu Jul 16 | Fri Jul 17 | Sat Jul 18 | Sun Jul 19 | Mon Jul 20 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 14°C | 14°C | 14°C | 14°C | 15°C | 15°C | 15°C |
| Minimum | 7°C | 3°C | 3°C | 3°C | 3°C | 3°C | 5°C |
| Chance of Rain | 39% | 0% | 0% | 0% | 0% | 0% | 15% |
| Rain Amount | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm | 0 - 5 mm |
| UV Index | 2 - Low | 2 - Low | 2.2 - Low | 2.3 - Low | 2.4 - Low | 2.6 - Low | 2.7 - Low |
| Fire Danger Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating | No Rating |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Average Wind Speed | 12.7km/h | 8.4km/h | 4.9km/h | 4.7km/h | 4.8km/h | 5.1km/h | 6.6km/h |
| Wind 9am | WNW 14.8km/h | SSW 4.7km/h | SSE 4.7km/h | SSE 4.0km/h | SSE 4.0km/h | ESE 4.3km/h | ENE 5.8km/h |
| Wind 3pm | W 16.6km/h | WSW 12.6km/h | NNW 5.8km/h | NW 5.8km/h | NNW 5.8km/h | N 5.8km/h | NNE 8.6km/h |
| Relative Humidity | 86.9% | 86.9% | 88.7% | 90.8% | 91.4% | 89.8% | 88.9% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Tue | Tue | Tue |
Last | Moon | Moon |
|---|---|---|
Tue | Tue |
Moon | New | First |
|---|---|---|
Tue | Tue | Tue |
Full | Last |
|---|---|
Thu | Thu |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum to 9am(°C) | Maximum to 9am(°C) | Rainfall to 9am(mm) |
|---|---|---|---|
| Fri Jul 10 | -1.5°C | 14.4°C | 0.2 mm |
| Sat Jul 11 | 3.2°C | 13°C | 0.0 mm |
| Sun Jul 12 | 4.8°C | 12.1°C | 13.6 mm |
| Mon Jul 13 | 7°C | 13.4°C | 2.0 mm |
| Tue Jul 14 | 10.6°C | 13.3°C | 2.2 mm |
Year to Date
| Average Rainfall for July | 350.1 mm | 67.4 day(s) |
| Total for 2026 | 405.4 mm | 65.0 day(s) |
| Total to this Day 2025 | 251 mm | 50.0 day(s) |
| Wettest Day | 39.8 mm | Mar 3rd |
| Driest Day | 0 mm | Jan 1st |
| Lowest Temperature | -1.6 °C | Apr 19th |
| Highest Temperature | 45.2 °C | Jan 28th |
Almanac for July
Minimum Temperature
| Lowest this month | -1.5 °C | 10th |
| Lowest on record | -4.9 °C | 11th 1997 |
| Average this month | 3.5 °C | +1 °C |
| Long-term average | 2.5 °C | 2.5 °C |
Maximum Temperature
| Highest this month | 15.4 °C | 7th |
| Highest on record | 20 °C | 18th 2013 |
| Average this month | 13.9 °C | +0.9 °C |
| Long-term average | 13 °C | 13 °C |
Rainfall
| Wettest this month | 20.8 mm | 3rd |
| Total this month | 73.2 mm | 8.0 day(s) |
| Long-term average | 62.3 mm | 17.3 day(s) |
| Wettest on record | 133.5 mm | 1995 |
