Albury Past 24 Hours
Total Rain | 0.2mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 08:00 AEDT | 12.6°C | N/A | 94.0% | 12.6°C | SE-4.7km/h | 9.0km/h | 1018.2hPa | 0.0 mm |
| 09:00 AEDT | 13.9°C | N/A | 89.0% | 13.9°C | E-1.1km/h | 5.0km/h | 1018.5hPa | 0.0 mm |
| 10:00 AEDT | 16.1°C | N/A | 83.0% | 16.1°C | E-6.8km/h | 21.6km/h | 1018.4hPa | 0.0 mm |
| 11:00 AEDT | 18.1°C | N/A | 73.0% | 18.1°C | NNE-5.4km/h | 14.8km/h | 1018.1hPa | 0.0 mm |
| 12:00 AEDT | 18.2°C | N/A | 73.0% | 18.2°C | NW-8.3km/h | 20.2km/h | 1017.8hPa | 0.0 mm |
| 13:00 AEDT | 18.4°C | N/A | 71.0% | 18.4°C | WNW-10.4km/h | 25.2km/h | 1017.1hPa | 0.0 mm |
| 14:00 AEDT | 19.1°C | N/A | 64.0% | 19.1°C | NW-7.2km/h | 20.9km/h | 1016.4hPa | 0.0 mm |
| 15:00 AEDT | 20.2°C | N/A | 59.0% | 20.2°C | WNW-11.5km/h | 31.7km/h | 1015.6hPa | 0.0 mm |
| 16:00 AEDT | 19.7°C | N/A | 57.0% | 19.7°C | WNW-11.9km/h | 31.7km/h | 1015.2hPa | 0.0 mm |
| 17:00 AEDT | 20.2°C | N/A | 49.0% | 20.2°C | WNW-11.9km/h | 26.3km/h | 1015.2hPa | 0.0 mm |
| 18:00 AEDT | 19.5°C | N/A | 53.0% | 19.5°C | WNW-10.8km/h | 22.0km/h | 1015.8hPa | 0.0 mm |
| 19:00 AEDT | 17.7°C | N/A | 60.0% | 17.7°C | NW-7.6km/h | 12.6km/h | 1016.0hPa | 0.0 mm |
| 20:00 AEDT | 16.4°C | N/A | 67.0% | 16.4°C | NW-5.4km/h | 9.0km/h | 1016.5hPa | 0.1 mm |
| 21:00 AEDT | 15.6°C | N/A | 70.0% | 15.6°C | NW-4.7km/h | 8.3km/h | 1017.0hPa | 0.1 mm |
| 22:00 AEDT | 13.1°C | N/A | 84.0% | 13.1°C | NW-2.9km/h | 6.5km/h | 1017.5hPa | 0.0 mm |
| 23:00 AEDT | 12.0°C | N/A | 89.0% | 12°C | NW-1.1km/h | 4.7km/h | 1017.8hPa | 0.0 mm |
| 00:00 AEDT | 10.3°C | N/A | 95.0% | 10.3°C | NNW-1.1km/h | 4.7km/h | 1017.8hPa | 0.0 mm |
| 01:00 AEDT | 10.2°C | N/A | 96.0% | 10.2°C | NW-2.9km/h | 8.3km/h | 1017.7hPa | 0.0 mm |
| 02:00 AEDT | 9.2°C | N/A | 99.0% | 9.2°C | NW-1.1km/h | 4.7km/h | 1017.6hPa | 0.0 mm |
| 03:00 AEDT | 8.6°C | N/A | 99.0% | 8.6°C | WSW-1.1km/h | 5.0km/h | 1017.6hPa | 0.0 mm |
| 04:00 AEDT | 8.6°C | N/A | 99.0% | 8.6°C | WSW-0.7km/h | 4.3km/h | 1017.5hPa | 0.0 mm |
| 05:00 AEDT | 8.1°C | N/A | 99.0% | 8.1°C | W-1.8km/h | 5.4km/h | 1017.6hPa | 0.0 mm |
| 06:00 AEDT | 8.2°C | N/A | 99.0% | 8.2°C | W-4.0km/h | 7.6km/h | 1018.2hPa | 0.0 mm |
| 07:00 AEDT | 8.4°C | N/A | 100.0% | 8.4°C | NNW-2.9km/h | 6.5km/h | 1018.6hPa | 0.0 mm |
| 08:00 AEDT | 10.2°C | N/A | 97.0% | 10.2°C | W-2.9km/h | 7.9km/h | 1019.3hPa | 0.0 mm |
| Total Rainfall (24 hours) | 0.2mm | |||||||
