You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Rosewood 3 Month History

    April 2025 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Tue 01/04/2025 8.5 +3.2 23.0 +2.7 0.0
    Wed 02/04/2025 3.8 -1.5 24.0 +3.7 0.0
    Thu 03/04/2025 4.4 -0.9 24.0 +3.7 0.0
    Fri 04/04/2025 3.5 -1.8 22.0 +1.7 0.0
    Sat 05/04/2025 3.0 -2.3 24.0 +3.7 0.0
    Sun 06/04/2025 1.0 -4.3 23.0 +2.7 0.0
    Mon 07/04/2025 1.0 -4.3 20.5 +0.2 0.0
    Tue 08/04/2025 1.5 -3.8 24.0 +3.7 0.0
    Wed 09/04/2025 4.5 -0.8 24.5 +4.2 0.0
    Thu 10/04/2025 10.0 +4.7 25.5 +5.2 0.0
    Fri 11/04/2025 5.5 +0.2 27.5 +7.2 0.0
    Sat 12/04/2025 6.4 +1.1 26.9 +6.6 0.0
    Sun 13/04/2025 7.5 +2.2 27.0 +6.7 0.0
    Mon 14/04/2025 7.0 +1.7 27.5 +7.2 0.0
    Tue 15/04/2025 8.0 +2.7 27.0 +6.7 0.0
    Wed 16/04/2025 4.5 -0.8 25.5 +5.2 0.0
    Thu 17/04/2025 4.0 -1.3 25.4 +5.1 0.0
    Fri 18/04/2025 5.3 0.0 27.4 +7.1 0.0
    Sat 19/04/2025 7.8 +2.5 26.6 +6.3 0.0
    Sun 20/04/2025 10.5 +5.2 26.3 +6.0 0.0
    Mon 21/04/2025 9.7 +4.4 19.0 -1.3 4.8
    Tue 22/04/2025 8.0 +2.7 20.5 +0.2 0.4
    Wed 23/04/2025 8.0 +2.7 23.0 +2.7 0.0
    Thu 24/04/2025 8.0 +2.7 25.0 +4.7 0.0
    Fri 25/04/2025 6.5 +1.2 25.0 +4.7 0.0
    Sat 26/04/2025 9.8 +4.5 25.0 +4.7 0.0
    Sun 27/04/2025 5.0 -0.3 25.0 +4.7 0.0
    Mon 28/04/2025 3.0 -2.3 23.5 +3.2 0.0
    Tue 29/04/2025 8.5 +3.2 22.0 +1.7 0.0
    Wed 30/04/2025 9.5 +4.2 18.0 -2.3 0.4
    Thu 01/05/2025 1.0 -1.1 18.5 +3.2 0.0
    April 2025 Average 6.1 +0.8 24.3 +4
    Apr 1965-2025 Average 5.3 20.3
    Apr 1965-2025 Highest 17.2 1st 1967 32.5 11th 2018
    Apr 1965-2025 Lowest -4.1 27th 1967 6.8 18th 1985
    April 2025 Total 5.6 3 day(s)
    Apr 1886-2025 Average Total 65.5 7.2 day(s)
    Apr 1886-2025 Wettest Total 224.6 1974
    Apr 1886-2025 Driest Total 0.0 1902
    Jan-Apr 2025 Total - -
    Jan-Apr 2025 Average Total 249.9 25.4 day(s)
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Rosewood (APLOC 4367)

    , NSW

    AMSL