You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Spring Terrace 3 Month History

    March 2025 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Sat 01/03/2025 13.1 +3.1 30.4 +7.3 0.0
    Sun 02/03/2025 13.4 +3.4 29.9 +6.8 0.0
    Mon 03/03/2025 13.9 +3.9 26.9 +3.8 0.0
    Tue 04/03/2025 12.7 +2.7 22.3 -0.8 0.0
    Wed 05/03/2025 12.9 +2.9 25.3 +2.2 0.0
    Thu 06/03/2025 10.9 +0.9 24.9 +1.8 0.0
    Fri 07/03/2025 11.6 +1.6 23.0 -0.1 0.0
    Sat 08/03/2025 11.6 +1.6 25.3 +2.2 0.0
    Sun 09/03/2025 14.1 +4.1 27.1 +4.0 0.0
    Mon 10/03/2025 15.5 +5.5 26.8 +3.7 0.0
    Tue 11/03/2025 14.3 +4.3 27.3 +4.2 0.0
    Wed 12/03/2025 14.7 +4.7 25.8 +2.7
    Thu 13/03/2025 11.3 +1.3 28.3 +5.2 0.0
    Fri 14/03/2025 13.2 +3.2 31.5 +8.4 0.0
    Sat 15/03/2025 15.9 +5.9 32.8 +9.7 0.0
    Sun 16/03/2025 19.6 +9.6 30.9 +7.8 0.0
    Mon 17/03/2025 4.3 -5.7 22.4 -0.7 0.0
    Tue 18/03/2025 6.1 -3.9 24.3 +1.2 0.0
    Wed 19/03/2025 11.8 +1.8 27.4 +4.3 0.0
    Thu 20/03/2025 14.3 +4.3 27.9 +4.8 0.0
    Fri 21/03/2025 13.9 +3.9 22.3 -0.8 14.2
    Sat 22/03/2025 10.6 +0.6 25.2 +2.1 4.2
    Sun 23/03/2025 12.4 +2.4 24.4 +1.3 0.0
    Mon 24/03/2025 14.8 +4.8 25.6 +2.5 0.0
    Tue 25/03/2025 13.8 +3.8 24.4 +1.3 0.0
    Wed 26/03/2025 12.6 +2.6 25.0 +1.9 0.0
    Thu 27/03/2025 11.9 +1.9 22.3 -0.8 0.0
    Fri 28/03/2025 11.7 +1.7 18.8 -4.3 0.0
    Sat 29/03/2025 12.4 +2.4 20.0 -3.1 12.0
    Sun 30/03/2025 13.6 +3.6 21.9 -1.2 0.4
    Mon 31/03/2025 12.5 +2.5 21.1 -2.0 0.0
    March 2025 Average 12.8 +2.8 25.5 +2.4
    Mar 1997-2025 Average 10.0 23.1
    Mar 1997-2025 Highest 19.6 16th 2025 34.5 19th 2023
    Mar 1997-2025 Lowest -0.5 27th 2018 11.8 30th 2019
    March 2025 Total 30.8 4 day(s)
    Mar 1997-2025 Average Total 75.3 8.5 day(s)
    Mar 1997-2025 Wettest Total 233.8 2021
    Mar 1997-2025 Driest Total 4.6 1998
    Jan-Mar 2025 Total - -
    Jan-Mar 2025 Average Total 222.6 24.8 day(s)
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Spring Terrace (APLOC 5042)

    , NSW

    AMSL