You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. New Buildings 3 Month History

    May 2025 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Thu 01/05/2025 11.4 +3.8 17.2 -2.1 0.4
    Fri 02/05/2025 7.7 +0.1 19.5 +0.2 0.2
    Sat 03/05/2025 6.5 -1.1 20.2 +0.9 0.0
    Sun 04/05/2025 6.7 -0.9 21.6 +2.3 0.2
    Mon 05/05/2025 8.3 +0.7 22.9 +3.6 0.2
    Tue 06/05/2025 8.6 +1.0 27.1 +7.8 0.2
    Wed 07/05/2025 9.0 +1.4 28.0 +8.7 0.0
    Thu 08/05/2025 9.0 +1.4 17.7 -1.6 0.0
    Fri 09/05/2025 8.0 +0.4 19.9 +0.6 0.0
    Sat 10/05/2025 5.6 -2.0 19.2 -0.1 0.0
    Sun 11/05/2025 6.5 -1.1 21.9 +2.6 0.2
    Mon 12/05/2025 10.1 +2.5 21.8 +2.5 0.0
    Tue 13/05/2025 8.6 +1.0 20.6 +1.3 0.0
    Wed 14/05/2025 10.7 +3.1 21.4 +2.1 0.0
    Thu 15/05/2025 8.6 +1.0 19.5 +0.2 0.2
    Fri 16/05/2025 12.2 +4.6 20.5 +1.2 0.0
    Sat 17/05/2025 10.5 +2.9 19.9 +0.6 0.0
    Sun 18/05/2025 10.6 +3.0 13.9 -5.4 0.0
    Mon 19/05/2025 7.8 +0.2 17.5 -1.8 0.0
    Tue 20/05/2025 5.7 -1.9 18.9 -0.4 0.0
    Wed 21/05/2025 9.7 +2.1 19.3 0.0 1.2
    Thu 22/05/2025 12.7 +5.1 20.3 +1.0 1.0
    Fri 23/05/2025 15.0 +7.4 20.4 +1.1 37.0
    Sat 24/05/2025 8.3 +0.7 22.7 +3.4 40.2
    Sun 25/05/2025 5.6 -2.0 20.8 +1.5 0.2
    Mon 26/05/2025 8.5 +0.9 21.3 +2.0 0.0
    Tue 27/05/2025 11.9 +4.3 18.8 -0.5 0.0
    Wed 28/05/2025 12.0 +4.4 16.0 -3.3 2.6
    Thu 29/05/2025 11.2 +3.6 20.7 +1.4 0.0
    Fri 30/05/2025 2.7 -4.9 17.8 -1.5 0.0
    Sat 31/05/2025 6.2 -1.4 17.9 -1.4 0.0
    May 2025 Average 8.9 +1.3 20.2 +0.9
    May 1998-2025 Average 7.6 19.3
    May 1998-2025 Highest 16.4 3rd 2019 28.0 7th 2025
    May 1998-2025 Lowest -2.0 18th 1999 11.8 7th 2023
    May 2025 Total 83.8 13 day(s)
    May 1998-2025 Average Total 57.6 8.7 day(s)
    May 1998-2025 Wettest Total 298.0 2021
    May 1998-2025 Driest Total 0.0 2008
    Jan-May 2025 Total - -
    Jan-May 2025 Average Total 366.3 50.7 day(s)
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    New Buildings (APLOC 3596)

    , NSW

    AMSL