You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Mathoura 3 Month History

    April 2025 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Tue 01/04/2025 12.4 +2.9 26.2 +2.8 0.0
    Wed 02/04/2025 11.1 +1.6 27.0 +3.6 0.0
    Thu 03/04/2025 12.8 +3.3 24.9 +1.5 0.0
    Fri 04/04/2025 8.6 -0.9 21.8 -1.6 0.0
    Sat 05/04/2025 8.9 -0.6 21.0 -2.4 0.0
    Sun 06/04/2025 6.5 -3.0 22.4 -1.0 0.0
    Mon 07/04/2025 8.7 -0.8 21.7 -1.7 0.0
    Tue 08/04/2025 6.6 -2.9 22.3 -1.1 0.0
    Wed 09/04/2025 5.3 -4.2 24.4 +1.0 0.0
    Thu 10/04/2025 13.2 +3.7 27.5 +4.1 0.0
    Fri 11/04/2025 12.7 +3.2 30.7 +7.3 0.0
    Sat 12/04/2025 12.7 +3.2 32.3 +8.9 0.0
    Sun 13/04/2025 14.2 +4.7 31.4 +8.0 0.0
    Mon 14/04/2025 13.4 +3.9 32.6 +9.2 0.0
    Tue 15/04/2025 14.5 +5.0 30.2 +6.8 0.0
    Wed 16/04/2025 13.4 +3.9 28.6 +5.2 0.0
    Thu 17/04/2025 11.6 +2.1 29.5 +6.1 0.0
    Fri 18/04/2025 13.2 +3.7 31.0 +7.6 0.0
    Sat 19/04/2025 14.0 +4.5 31.6 +8.2 0.0
    Sun 20/04/2025 16.4 +6.9 23.9 +0.5 0.0
    Mon 21/04/2025 12.3 +2.8 19.2 -4.2 1.8
    Tue 22/04/2025 11.4 +1.9 24.2 +0.8 0.2
    Wed 23/04/2025 12.6 +3.1 27.7 +4.3 0.0
    Thu 24/04/2025 16.3 +6.8 28.1 +4.7 0.0
    Fri 25/04/2025 14.6 +5.1 29.0 +5.6
    Sat 26/04/2025 14.8 +5.3 21.7 -1.7 5.0
    Sun 27/04/2025 12.5 +3.0 24.5 +1.1 0.0
    Mon 28/04/2025 9.7 +0.2 20.8 -2.6 0.2
    Tue 29/04/2025 10.6 +1.1 22.3 -1.1 0.0
    Wed 30/04/2025 9.7 +0.2 21.7 -1.7 0.0
    Thu 01/05/2025 7.9 +1.8 20.0 +1.5 0.0
    April 2025 Average 11.8 +2.3 26.0 +2.6
    Apr 1998-2025 Average 9.5 23.4
    Apr 1998-2025 Highest 24.8 12th 2018 39.0 11th 2018
    Apr 1998-2025 Lowest 1.0 25th 1999 11.9 27th 2009
    April 2025 Total 7.2 4 day(s)
    Apr 1998-2025 Average Total 27.8 5.4 day(s)
    Apr 1998-2025 Wettest Total 93.4 2020
    Apr 1998-2025 Driest Total 1.8 2021
    Jan-Apr 2025 Total - -
    Jan-Apr 2025 Average Total 103.6 19.1 day(s)
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Mathoura (APLOC 4543)

    , NSW

    AMSL