You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Lloyd 3 Month History

    April 2025 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Tue 01/04/2025 9.3 - 26.8 - 0.2
    Wed 02/04/2025 8.8 - 26.8 - 0.0
    Thu 03/04/2025 5.9 - 28.1 - 0.0
    Fri 04/04/2025 6.4 - 25.0 - 0.0
    Sat 05/04/2025 5.8 - 21.7 - 0.0
    Sun 06/04/2025 0.4 - 22.9 - 0.0
    Mon 07/04/2025 5.2 - - - 0.0
    Tue 08/04/2025 2.6 - 25.1 - 0.0
    Wed 09/04/2025 6.6 - 27.4 - 0.0
    Thu 10/04/2025 11.3 - 29.1 - 0.0
    Fri 11/04/2025 7.3 - 30.3 - 0.0
    Sat 12/04/2025 13.2 - 30.1 - 0.0
    Sun 13/04/2025 12.1 - 29.7 - 0.0
    Mon 14/04/2025 8.7 - 30.3 - 0.0
    Tue 15/04/2025 15.1 - 27.7 - 0.0
    Wed 16/04/2025 11.9 - 25.9 - 0.0
    Thu 17/04/2025 6.8 - 26.7 - 0.0
    Fri 18/04/2025 8.5 - 28.6 - 0.0
    Sat 19/04/2025 8.8 - 29.9 - 0.0
    Sun 20/04/2025 16.1 - 30.0 - 0.0
    Mon 21/04/2025 9.9 - 20.9 - 2.6
    Tue 22/04/2025 9.5 - 25.9 - 0.0
    Wed 23/04/2025 9.9 - 26.2 - 0.0
    Thu 24/04/2025 16.3 - 27.4 - 0.0
    Fri 25/04/2025 13.9 - 27.5 - 0.0
    Sat 26/04/2025 13.1 - 25.2 - 0.0
    Sun 27/04/2025 11.6 - 26.2 - 0.0
    Mon 28/04/2025 8.5 - 25.0 - 0.0
    Tue 29/04/2025 9.8 - 23.1 - 0.0
    Wed 30/04/2025 9.6 - 20.9 - 0.0
    Thu 01/05/2025 3.0 - 20.7 - 0.0
    April 2025 Average 9.4 +9.4 26.6 +26.6
    Apr - Average - -
    Apr - Highest 21.7 11th 1948 35.8 11th 2018
    Apr - Lowest -2.1 22nd 2006 9.7 29th 1952
    April 2025 Total 2.8 2 day(s)
    Apr - Average Total day(s)
    Apr - Wettest Total 216.9 1974
    Apr - Driest Total 0.5 1967
    Jan-Apr 2025 Total - -
    Jan-Apr 2025 Average Total day(s)
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Lloyd (APLOC 4321)

    , NSW

    AMSL