You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. High Range 3 Month History

    April 2025 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Tue 01/04/2025 10.9 +0.7 15.5 -3.2 0.4
    Wed 02/04/2025 8.6 -1.6 19.7 +1.0 0.2
    Thu 03/04/2025 10.5 +0.3 20.1 +1.4 0.2
    Fri 04/04/2025 9.5 -0.7 20.6 +1.9 0.0
    Sat 05/04/2025 8.7 -1.5 19.0 +0.3 0.0
    Sun 06/04/2025 7.1 -3.1 19.6 +0.9 0.0
    Mon 07/04/2025 8.6 -1.6 19.7 +1.0 0.0
    Tue 08/04/2025 8.7 -1.5 17.6 -1.1 0.0
    Wed 09/04/2025 11.1 +0.9 20.1 +1.4 0.0
    Thu 10/04/2025 11.8 +1.6 20.4 +1.7 0.0
    Fri 11/04/2025 13.8 +3.6 24.1 +5.4 0.0
    Sat 12/04/2025 12.2 +2.0 22.5 +3.8 0.0
    Sun 13/04/2025 12.3 +2.1 21.9 +3.2 0.2
    Mon 14/04/2025 13.2 +3.0 22.9 +4.2 0.0
    Tue 15/04/2025 11.2 +1.0 15.6 -3.1 0.4
    Wed 16/04/2025 8.8 -1.4 17.1 -1.6 0.0
    Thu 17/04/2025 9.2 -1.0 19.1 +0.4 0.2
    Fri 18/04/2025 8.9 -1.3 22.0 +3.3 0.2
    Sat 19/04/2025 13.3 +3.1 24.8 +6.1 0.0
    Sun 20/04/2025 13.4 +3.2 24.8 +6.1 0.0
    Mon 21/04/2025 13.5 +3.3 19.3 +0.6 0.0
    Tue 22/04/2025 9.4 -0.8 16.7 -2.0 3.8
    Wed 23/04/2025 11.8 +1.6 17.8 -0.9 27.2
    Thu 24/04/2025 13.1 +2.9 19.1 +0.4 7.4
    Fri 25/04/2025 11.3 +1.1 19.2 +0.5 0.0
    Sat 26/04/2025 11.8 +1.6 18.1 -0.6 0.0
    Sun 27/04/2025 12.8 +2.6 14.6 -4.1 3.0
    Mon 28/04/2025 12.0 +1.8 17.5 -1.2 2.4
    Tue 29/04/2025 11.0 +0.8 18.8 +0.1 0.0
    Wed 30/04/2025 9.0 -1.2 10.2 -8.5 0.0
    Thu 01/05/2025 5.4 -1.7 12.2 -2.3 0.0
    April 2025 Average 10.9 +0.7 19.3 +0.6
    Apr 2015-2025 Average 10.2 18.7
    Apr 2015-2025 Highest 18.6 12th 2018 30.2 11th 2018
    Apr 2015-2025 Lowest 2.4 27th 2017 9.0 20th 2015
    April 2025 Total 45.6 12 day(s)
    Apr 2015-2025 Average Total 76.5 13.0 day(s)
    Apr 2015-2025 Wettest Total 254.4 2024
    Apr 2015-2025 Driest Total 2.2 2021
    Jan-Apr 2025 Total - -
    Jan-Apr 2025 Average Total 405.0 61.0 day(s)
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    High Range (APLOC 3720)

    , NSW

    AMSL