You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Hanwood 3 Month History

    April 2025 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Tue 01/04/2025 12.7 +2.3 26.9 +2.8 0.0
    Wed 02/04/2025 14.0 +3.6 27.4 +3.3 0.0
    Thu 03/04/2025 11.5 +1.1 28.2 +4.1 0.0
    Fri 04/04/2025 7.8 -2.6 24.6 +0.5 0.0
    Sat 05/04/2025 8.0 -2.4 22.5 -1.6 0.0
    Sun 06/04/2025 4.0 -6.4 24.7 +0.6 0.0
    Mon 07/04/2025 7.7 -2.7 22.7 -1.4 0.0
    Tue 08/04/2025 5.0 -5.4 23.4 -0.7 0.0
    Wed 09/04/2025 6.3 -4.1 26.8 +2.7 0.0
    Thu 10/04/2025 15.6 +5.2 29.7 +5.6 0.0
    Fri 11/04/2025 12.9 +2.5 31.6 +7.5 0.0
    Sat 12/04/2025 16.1 +5.7 32.1 +8.0 0.0
    Sun 13/04/2025 15.9 +5.5 30.9 +6.8 0.0
    Mon 14/04/2025 12.0 +1.6 31.7 +7.6 0.0
    Tue 15/04/2025 15.9 +5.5 29.6 +5.5 0.0
    Wed 16/04/2025 11.9 +1.5 27.6 +3.5 0.0
    Thu 17/04/2025 11.9 +1.5 28.4 +4.3 0.0
    Fri 18/04/2025 11.3 +0.9 30.0 +5.9 0.0
    Sat 19/04/2025 12.6 +2.2 30.7 +6.6 0.0
    Sun 20/04/2025 14.5 +4.1 28.6 +4.5 0.0
    Mon 21/04/2025 11.0 +0.6 17.5 -6.6 0.0
    Tue 22/04/2025 8.7 -1.7 26.1 +2.0 0.8
    Wed 23/04/2025 14.6 +4.2 28.8 +4.7 0.0
    Thu 24/04/2025 15.7 +5.3 28.7 +4.6 0.0
    Fri 25/04/2025 16.3 +5.9 29.3 +5.2 0.0
    Sat 26/04/2025 16.7 +6.3 23.6 -0.5 0.0
    Sun 27/04/2025 15.6 +5.2 24.8 +0.7 11.6
    Mon 28/04/2025 11.0 +0.6 23.2 -0.9 0.0
    Tue 29/04/2025 8.2 -2.2 21.9 -2.2 0.0
    Wed 30/04/2025 7.6 -2.8 22.4 -1.7 0.0
    Thu 01/05/2025 7.2 +0.4 20.7 +1.4 0.0
    April 2025 Average 11.8 +1.4 26.8 +2.7
    Apr 1971-2025 Average 10.4 24.1
    Apr 1971-2025 Highest 24.3 12th 2018 38.3 11th 2018
    Apr 1971-2025 Lowest -0.1 22nd 2021 12.2 28th 2008
    April 2025 Total 12.4 2 day(s)
    Apr 1959-2025 Average Total 30.1 4.8 day(s)
    Apr 1959-2025 Wettest Total 170.2 1974
    Apr 1959-2025 Driest Total 0.0 2021
    Jan-Apr 2025 Total - -
    Jan-Apr 2025 Average Total 128.0 17.6 day(s)
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Hanwood (APLOC 4478)

    , NSW

    AMSL