You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Curl Curl 3 Month History

    April 2025 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Tue 01/04/2025 16.9 +2.2 23.5 +1.0 2.2
    Wed 02/04/2025 15.3 +0.6 25.5 +3.0 0.0
    Thu 03/04/2025 14.4 -0.3 27.5 +5.0 0.0
    Fri 04/04/2025 15.5 +0.8 26.0 +3.5 0.0
    Sat 05/04/2025 16.1 +1.4 27.0 +4.5 0.0
    Sun 06/04/2025 14.5 -0.2 27.5 +5.0 0.0
    Mon 07/04/2025 15.6 +0.9 27.7 +5.2 0.0
    Tue 08/04/2025 16.1 +1.4 22.5 0.0 3.4
    Wed 09/04/2025 16.6 +1.9 24.4 +1.9 19.4
    Thu 10/04/2025 16.5 +1.8 24.2 +1.7 0.0
    Fri 11/04/2025 16.7 +2.0 28.5 +6.0 0.0
    Sat 12/04/2025 17.0 +2.3 26.3 +3.8 0.0
    Sun 13/04/2025 17.4 +2.7 26.7 +4.2 0.0
    Mon 14/04/2025 17.0 +2.3 27.3 +4.8 0.0
    Tue 15/04/2025 17.3 +2.6 23.2 +0.7 7.6
    Wed 16/04/2025 16.6 +1.9 22.7 +0.2 0.8
    Thu 17/04/2025 15.5 +0.8 24.2 +1.7 7.0
    Fri 18/04/2025 14.3 -0.4 25.6 +3.1 0.0
    Sat 19/04/2025 14.7 0.0 28.6 +6.1 0.2
    Sun 20/04/2025 16.3 +1.6 29.6 +7.1 0.0
    Mon 21/04/2025 19.0 +4.3 28.0 +5.5 0.0
    Tue 22/04/2025 15.5 +0.8 23.8 +1.3 1.6
    Wed 23/04/2025 18.4 +3.7 24.3 +1.8 16.4
    Thu 24/04/2025 19.3 +4.6 25.2 +2.7 0.6
    Fri 25/04/2025 17.2 +2.5 24.9 +2.4 17.2
    Sat 26/04/2025 16.3 +1.6 24.8 +2.3 0.8
    Sun 27/04/2025 17.1 +2.4 21.2 -1.3 38.0
    Mon 28/04/2025 17.4 +2.7 21.4 -1.1 25.0
    Tue 29/04/2025 14.7 0.0 24.6 +2.1 9.4
    Wed 30/04/2025 15.3 +0.6 18.4 -4.1 16.8
    Thu 01/05/2025 11.9 +0.3 19.5 -0.1 13.8
    April 2025 Average 16.4 +1.7 25.2 +2.7
    Apr 1859-2025 Average 14.7 22.5
    Apr 1859-2025 Highest 24.3 5th 1986 35.6 9th 2018
    Apr 1859-2025 Lowest 7.0 27th 1864 13.8 22nd 1927
    April 2025 Total 166.4 16 day(s)
    Apr 1859-2025 Average Total 127.2 12.8 day(s)
    Apr 1859-2025 Wettest Total 622.1 1861
    Apr 1859-2025 Driest Total 1.4 1868
    Jan-Apr 2025 Total - -
    Jan-Apr 2025 Average Total 486.2 51.5 day(s)
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Curl Curl (APLOC 876)

    , NSW

    AMSL