You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Colebee 3 Month History

    September 2025 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Mon 01/09/2025 3.0 -5.0 20.4 -2.6 0.0
    Tue 02/09/2025 6.5 -1.5 21.6 -1.4 0.0
    Wed 03/09/2025 3.6 -4.4 23.1 +0.1 0.0
    Thu 04/09/2025 8.3 +0.3 24.6 +1.6 0.0
    Fri 05/09/2025 5.2 -2.8 20.5 -2.5 0.0
    Sat 06/09/2025 9.7 +1.7 21.9 -1.1 0.0
    Sun 07/09/2025 6.0 -2.0 26.6 +3.6 0.0
    Mon 08/09/2025 13.9 +5.9 29.5 +6.5 0.0
    Tue 09/09/2025 14.9 +6.9 26.0 +3.0 1.2
    Wed 10/09/2025 14.1 +6.1 17.7 -5.3 10.6
    Thu 11/09/2025 10.4 +2.4 18.6 -4.4 34.8
    Fri 12/09/2025 6.3 -1.7 20.8 -2.2 0.0
    Sat 13/09/2025 8.2 +0.2 22.3 -0.7 0.0
    Sun 14/09/2025 6.7 -1.3 24.6 +1.6 0.0
    Mon 15/09/2025 5.5 -2.5 28.1 +5.1 0.0
    Tue 16/09/2025 12.3 +4.3 29.0 +6.0 0.0
    Wed 17/09/2025 14.6 +6.6 26.2 +3.2 0.0
    Thu 18/09/2025 5.9 -2.1 22.4 -0.6 0.0
    Fri 19/09/2025 5.0 -3.0 22.7 -0.3 0.0
    September 2025 Average 8.6 +0.4 23.5 +0.5
    September 1994 - 2025 Average 8.0 23.0
    September 1994 - 2025 Highest 35.0 29th 2000
    September 1994 - 2025 Lowest -1.4 1st 2012
    September 2025 Total 46.6 3 day(s)
    September 1994 - 2025 Average Total 44.1 8 day(s)
    September 1994 - 2025 Wettest Total 158.0 1995
    September 1994 - 2025 Driest Total
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Colebee (APLOC 4789)

    Sydney, NSW

    -33.7306°N 150.8660°E 25m AMSL