You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Cambridge Park 3 Month History

    May 2025 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Thu 01/05/2025 13.2 +4.1 20.4 -0.8 0.6
    Fri 02/05/2025 12.7 +3.6 20.8 -0.4 1.2
    Sat 03/05/2025 11.1 +2.0 22.4 +1.2 0.2
    Sun 04/05/2025 9.7 +0.6 23.4 +2.2 0.0
    Mon 05/05/2025 12.2 +3.1 25.2 +4.0 0.0
    Tue 06/05/2025 11.9 +2.8 25.0 +3.8 0.0
    Wed 07/05/2025 11.8 +2.7 28.2 +7.0 0.0
    Thu 08/05/2025 10.9 +1.8 22.1 +0.9 0.0
    Fri 09/05/2025 9.9 +0.8 21.1 -0.1 0.0
    Sat 10/05/2025 10.4 +1.3 22.5 +1.3 0.0
    Sun 11/05/2025 13.4 +4.3 21.3 +0.1 2.0
    Mon 12/05/2025 15.9 +6.8 23.9 +2.7 6.6
    Tue 13/05/2025 14.8 +5.7 21.6 +0.4 0.6
    Wed 14/05/2025 13.7 +4.6 23.6 +2.4 0.2
    Thu 15/05/2025 13.2 +4.1 20.7 -0.5 0.2
    Fri 16/05/2025 15.9 +6.8 21.9 +0.7 1.4
    Sat 17/05/2025 12.2 +3.1 23.3 +2.1 0.2
    Sun 18/05/2025 12.9 +3.8 16.6 -4.6 1.6
    Mon 19/05/2025 11.6 +2.5 17.9 -3.3 5.2
    Tue 20/05/2025 12.3 +3.2 18.6 -2.6 0.8
    Wed 21/05/2025 14.5 +5.4 17.5 -3.7 2.2
    Thu 22/05/2025 15.5 +6.4 18.0 -3.2 8.6
    May 2025 Average 12.7 +3.6 21.6 +0.4
    May 1996-2024 Average 9.1 21.2
    May 1996-2024 Highest 17.9 3rd 2015 29.4 1st 2016
    May 1996-2024 Lowest 0.6 28th 2023 13.1 24th 2012
    May 2025 Total 31.6 15 day(s)
    May 1996-2024 Average Total 32.1 10.4 day(s)
    May 1996-2024 Wettest Total 96.0 1998
    May 1996-2024 Driest Total 3.2 2018
    Jan-May 2025 Total - -
    Jan-May 2025 Average Total 408.8 57.3 day(s)
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Cambridge Park (APLOC 4707)

    , NSW

    AMSL