You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Burraboi 3 Month History

    July 2025 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Tue 01/07/2025 0.6 -2.7 14.1 -0.3 0.0
    Wed 02/07/2025 4.5 +1.2 14.9 +0.5 0.0
    Thu 03/07/2025 4.6 +1.3 15.5 +1.1 0.0
    Fri 04/07/2025 1.2 -2.1 15.3 +0.9 0.2
    Sat 05/07/2025 3.8 +0.5 17.2 +2.8 0.2
    Sun 06/07/2025 7.2 +3.9 16.4 +2.0 0.2
    Mon 07/07/2025 3.8 +0.5 16.6 +2.2 1.6
    Tue 08/07/2025 6.5 +3.2 16.1 +1.7 0.2
    Wed 09/07/2025 2.6 -0.7 13.3 -1.1 0.0
    Thu 10/07/2025 7.3 +4.0 12.6 -1.8 1.8
    Fri 11/07/2025 6.6 +3.3 15.5 +1.1 0.0
    July 2025 Average 3.9 +1.1 15.5 +0.8
    July 1998 - 2025 Average 3.3 14.4
    July 1998 - 2025 Highest 22.0 27th 2002
    July 1998 - 2025 Lowest -4.9 7th 2012
    July 2025 Total 0.6 3 day(s)
    July 1998 - 2025 Average Total 27.9 14 day(s)
    July 1998 - 2025 Wettest Total 70.0 2003
    July 1998 - 2025 Driest Total
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Burraboi (APLOC 4672)

    Riverina, NSW

    -35.3422°N 144.3997°E 75m AMSL