You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Brisbane Grove 3 Month History

    April 2025 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Tue 01/04/2025 7.1 +1.3 19.3 -0.7 0.0
    Wed 02/04/2025 4.8 -1.0 23.0 +3.0 0.0
    Thu 03/04/2025 5.8 0.0 22.8 +2.8 0.0
    Fri 04/04/2025 6.2 +0.4 23.5 +3.5 0.0
    Sat 05/04/2025 7.0 +1.2 20.9 +0.9 0.0
    Sun 06/04/2025 0.7 -5.1 20.4 +0.4 0.0
    Mon 07/04/2025 2.3 -3.5 20.7 +0.7 0.0
    Tue 08/04/2025 2.8 -3.0 21.4 +1.4 0.0
    Wed 09/04/2025 6.3 +0.5 23.7 +3.7 0.0
    Thu 10/04/2025 7.1 +1.3 23.9 +3.9 0.0
    Fri 11/04/2025 4.7 -1.1 27.3 +7.3 0.0
    Sat 12/04/2025 5.8 0.0 23.8 +3.8 0.0
    Sun 13/04/2025 8.5 +2.7 25.2 +5.2 0.0
    Mon 14/04/2025 3.6 -2.2 25.9 +5.9 0.2
    Tue 15/04/2025 11.0 +5.2 18.5 -1.5 0.0
    Wed 16/04/2025 1.4 -4.4 20.3 +0.3 0.0
    Thu 17/04/2025 2.9 -2.9 22.0 +2.0 0.0
    Fri 18/04/2025 2.1 -3.7 24.8 +4.8 0.0
    Sat 19/04/2025 2.9 -2.9 26.6 +6.6 0.0
    Sun 20/04/2025 0.7 -5.1 26.8 +6.8 0.0
    Mon 21/04/2025 10.2 +4.4 20.4 +0.4 1.4
    Tue 22/04/2025 6.8 +1.0 20.1 +0.1 0.2
    Wed 23/04/2025 13.1 +7.3 20.1 +0.1 3.0
    Thu 24/04/2025 10.8 +5.0 21.7 +1.7 1.0
    Fri 25/04/2025 7.0 +1.2 23.0 +3.0 0.2
    Sat 26/04/2025 7.2 +1.4 21.1 +1.1 0.0
    Sun 27/04/2025 10.6 +4.8 18.9 -1.1 0.0
    Mon 28/04/2025 12.4 +6.6 18.8 -1.2 2.4
    Tue 29/04/2025 8.5 +2.7 19.1 -0.9 0.0
    Wed 30/04/2025 8.1 +2.3 13.4 -6.6 6.6
    Thu 01/05/2025 -0.9 -3.4 13.6 -2.3 1.2
    April 2025 Average 6.3 +0.5 21.9 +1.9
    Apr 1991-2025 Average 5.8 20.0
    Apr 1991-2025 Highest 16.5 13th 2018 31.0 11th 2018
    Apr 1991-2025 Lowest -6.3 23rd 2000 9.6 28th 2008
    April 2025 Total 15.0 8 day(s)
    Apr 1995-2025 Average Total 33.7 10.0 day(s)
    Apr 1995-2025 Wettest Total 104.6 2024
    Apr 1995-2025 Driest Total 1.4 2019
    Jan-Apr 2025 Total - -
    Jan-Apr 2025 Average Total 204.5 39.8 day(s)
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Brisbane Grove (APLOC 3774)

    , NSW

    AMSL