You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Braidwood 3 Month History

    April 2025 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Tue 01/04/2025 9.6 +3.5 18.6 -0.9 0.0
    Wed 02/04/2025 4.8 -1.3 22.4 +2.9 0.0
    Thu 03/04/2025 6.5 +0.4 21.0 +1.5 0.0
    Fri 04/04/2025 8.8 +2.7 22.6 +3.1 0.2
    Sat 05/04/2025 5.3 -0.8 22.0 +2.5 0.0
    Sun 06/04/2025 1.0 -5.1 19.3 -0.2 0.0
    Mon 07/04/2025 4.8 -1.3 21.3 +1.8 0.0
    Tue 08/04/2025 8.4 +2.3 20.0 +0.5 0.0
    Wed 09/04/2025 10.4 +4.3 22.6 +3.1 0.0
    Thu 10/04/2025 10.7 +4.6 24.3 +4.8 0.0
    Fri 11/04/2025 6.4 +0.3 24.7 +5.2 0.0
    Sat 12/04/2025 9.8 +3.7 23.7 +4.2 0.0
    Sun 13/04/2025 7.8 +1.7 25.0 +5.5 0.0
    Mon 14/04/2025 6.2 +0.1 22.4 +2.9 0.2
    Tue 15/04/2025 11.3 +5.2 16.5 -3.0 1.2
    Wed 16/04/2025 4.0 -2.1 18.0 -1.5 0.0
    Thu 17/04/2025 5.3 -0.8 20.1 +0.6 0.0
    Fri 18/04/2025 6.4 +0.3 22.3 +2.8 0.4
    Sat 19/04/2025 2.9 -3.2 25.8 +6.3 0.0
    Sun 20/04/2025 3.9 -2.2 25.6 +6.1 0.0
    Mon 21/04/2025 9.4 +3.3 19.7 +0.2 2.4
    Tue 22/04/2025 7.7 +1.6 18.6 -0.9 19.0
    Wed 23/04/2025 13.8 +7.7 16.3 -3.2 27.2
    Thu 24/04/2025 9.3 +3.2 20.6 +1.1 23.6
    Fri 25/04/2025 7.6 +1.5 22.0 +2.5 0.2
    Sat 26/04/2025 9.3 +3.2 19.7 +0.2 0.0
    Sun 27/04/2025 11.8 +5.7 17.6 -1.9 1.4
    Mon 28/04/2025 12.3 +6.2 17.5 -2.0 0.2
    Tue 29/04/2025 9.8 +3.7 15.8 -3.7 0.0
    Wed 30/04/2025 8.8 +2.7 12.5 -7.0 10.4
    Thu 01/05/2025 4.4 +1.6 12.9 -3.0 0.6
    April 2025 Average 7.8 +1.7 20.6 +1.1
    Apr 1991-2025 Average 6.1 19.5
    Apr 1991-2025 Highest 17.2 13th 2018 31.4 11th 2018
    Apr 1991-2025 Lowest -5.6 23rd 2006 8.8 12th 1994
    April 2025 Total 86.4 12 day(s)
    Apr 1986-2025 Average Total 43.7 11.3 day(s)
    Apr 1986-2025 Wettest Total 254.8 1988
    Apr 1986-2025 Driest Total 0.6 1997
    Jan-Apr 2025 Total - -
    Jan-Apr 2025 Average Total 239.6 48.8 day(s)
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Braidwood (APLOC 4065)

    , NSW

    AMSL