You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Braidwood 3 Month History

    January 2025 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Wed 01/01/2025 15.6 +3.2 31.8 +4.9 0.0
    Thu 02/01/2025 12.9 +0.5 16.9 -10.0 0.0
    Fri 03/01/2025 10.4 -2.0 26.7 -0.2 0.0
    Sat 04/01/2025 15.7 +3.3 33.4 +6.5 0.0
    Sun 05/01/2025 15.1 +2.7 35.8 +8.9 0.0
    Mon 06/01/2025 15.4 +3.0 32.7 +5.8 7.2
    Tue 07/01/2025 13.5 +1.1 16.7 -10.2 2.8
    Wed 08/01/2025 10.7 -1.7 17.3 -9.6 0.6
    Thu 09/01/2025 10.7 -1.7 22.6 -4.3 0.0
    Fri 10/01/2025 13.6 +1.2 22.1 -4.8 0.0
    Sat 11/01/2025 15.4 +3.0 22.3 -4.6 60.2
    Sun 12/01/2025 15.0 +2.6 27.9 +1.0 3.0
    Mon 13/01/2025 13.7 +1.3 27.7 +0.8 8.0
    Tue 14/01/2025 16.2 +3.8 29.2 +2.3 19.0
    Wed 15/01/2025 16.6 +4.2 33.7 +6.8 0.0
    Thu 16/01/2025 13.4 +1.0 20.5 -6.4 51.0
    Fri 17/01/2025 6.8 -5.6 20.2 -6.7 0.0
    Sat 18/01/2025 11.7 -0.7 15.9 -11.0 3.2
    Sun 19/01/2025 10.9 -1.5 18.9 -8.0 0.8
    Mon 20/01/2025 7.0 -5.4 23.8 -3.1 0.0
    Tue 21/01/2025 10.5 -1.9 29.1 +2.2 0.0
    Wed 22/01/2025 13.7 +1.3 30.6 +3.7 0.8
    Thu 23/01/2025 12.7 +0.3 17.6 -9.3
    Fri 24/01/2025 11.8 -0.6 21.6 -5.3 8.6
    Sat 25/01/2025 13.8 +1.4 26.5 -0.4 0.0
    Sun 26/01/2025 15.6 +3.2 19.1 -7.8 0.0
    Mon 27/01/2025 15.6 +3.2 33.1 +6.2 0.8
    Tue 28/01/2025 16.4 +4.0 33.7 +6.8 0.0
    Wed 29/01/2025 11.5 -0.9 21.0 -5.9 0.6
    Thu 30/01/2025 13.7 +1.3 20.0 -6.9 0.0
    Fri 31/01/2025 13.8 +1.4 18.1 -8.8 0.6
    January 2025 Average 13.2 +0.8 24.7 -2.2
    Jan 1991-2025 Average 12.4 26.9
    Jan 1991-2025 Highest 23.1 23rd 1992 42.6 4th 2020
    Jan 1991-2025 Lowest 1.2 24th 2000 14.0 26th 2015
    January 2025 Total 167.2 15 day(s)
    Jan 1986-2025 Average Total 65.9 12.6 day(s)
    Jan 1986-2025 Wettest Total 167.2 2025
    Jan 1986-2025 Driest Total 4.8 2014
    Jan 2025 Total - -
    Jan 2025 Average Total 65.9 12.6 day(s)
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Braidwood (APLOC 4065)

    , NSW

    AMSL