Forecasts for Sunday
| Location | Forecast | Temperature MinMax | Rain ChanceAmount | Frost Risk | UV | Wind 9 am3 pm | Relative Humidity 9 am3 pm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 19°C | 26°C | 56.2% | 0.3 mm | Nil | Medium | WSW3.1km/h | WSW13.1km/h | 68.5% | 92.1% | |
| Alice Springs | 21°C | 29°C | 70.0% | 0.6 mm | Nil | Medium | SE3.4km/h | SE17.7km/h | 75.5% | 94.0% | |
| Brisbane | 21°C | 28°C | 59.0% | 0.1 mm | Nil | Medium | SE5.7km/h | SE10.3km/h | 69.6% | 85.2% | |
| Broome | 29°C | 32°C | 14.0% | 0.0 mm | Nil | Medium | W19.2km/h | W29.4km/h | 72.3% | 85.8% | |
| Cairns | 25°C | 31°C | 44.3% | 0.3 mm | Nil | Medium | SE7.6km/h | SE15.3km/h | 76.3% | 89.5% | |
| Canberra | 17°C | 24°C | 35.6% | 0.1 mm | Nil | Medium | E6.8km/h | E14.4km/h | 66.1% | 86.5% | |
| Darwin | 27°C | 28°C | 62.3% | 1.7 mm | Nil | Medium | WNW13.8km/h | WNW29.5km/h | 83.0% | 99.7% | |
| Hobart | 19°C | 25°C | 41.0% | 0.3 mm | Nil | Medium | NE10.8km/h | NE26.2km/h | 53.7% | 70.9% | |
| Melbourne | 20°C | 24°C | 80.5% | 1.2 mm | Nil | Medium | NNE7.9km/h | NNE19.2km/h | 65.2% | 92.8% | |
| Perth | 15°C | 25°C | 0.0% | 0.0 mm | Nil | Medium | S6.6km/h | S12.6km/h | 50.2% | 64.2% | |
| Sydney | 21°C | 25°C | 28.3% | 0.0 mm | Nil | Medium | ESE6.6km/h | ESE13.3km/h | 70.5% | 86.9% | |
