Forecasts for Saturday
| Location | Forecast | Temperature MinMax | Rain ChanceAmount | Frost Risk | UV | Wind 9 am3 pm | Relative Humidity 9 am3 pm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 15°C | 23°C | 0.7% | 0.0 mm | Nil | Medium | SSW10.9km/h | SSW20.4km/h | 58.6% | 57.1% | |
| Alice Springs | 23°C | 40°C | 0.0% | 0.0 mm | Nil | Medium | SE18.2km/h | SE30.8km/h | 18.0% | 19.5% | |
| Brisbane | 23°C | 30°C | 31.0% | 0.0 mm | Nil | Medium | SE5.2km/h | SE9.6km/h | 79.0% | 77.2% | |
| Broome | 29°C | 33°C | 20.1% | 0.1 mm | Nil | Medium | W17.7km/h | W30.0km/h | 76.6% | 75.7% | |
| Cairns | 25°C | 29°C | 48.0% | 1.5 mm | Nil | Medium | SSW10.6km/h | SSW27.4km/h | 88.0% | 89.7% | |
| Canberra | 14°C | 35°C | 7.7% | 0.0 mm | Nil | Medium | SSW13.5km/h | SSW25.2km/h | 46.0% | 43.6% | |
| Darwin | 26°C | 30°C | 46.5% | 1.4 mm | Nil | Medium | W8.3km/h | W24.0km/h | 92.1% | 86.2% | |
| Hobart | 9°C | 19°C | 38.4% | 0.0 mm | Nil | Medium | WSW16.2km/h | WSW37.1km/h | 60.8% | 57.7% | |
| Melbourne | 14°C | 25°C | 18.6% | 0.0 mm | Nil | Medium | SW18.4km/h | SW27.3km/h | 55.6% | 54.5% | |
| Perth | 18°C | 30°C | 0.2% | 0.0 mm | Nil | Medium | E14.4km/h | E25.4km/h | 39.0% | 38.7% | |
| Sydney | 21°C | 39°C | 3.8% | 0.0 mm | Nil | Medium | WSW14.4km/h | WSW28.4km/h | 54.5% | 46.3% | |
