Forecasts for Saturday
| Location | Forecast | Temperature MinMax | Rain ChanceAmount | Frost Risk | UV | Wind 9 am3 pm | Relative Humidity 9 am3 pm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 14°C | 22°C | 0.5% | 0.0 mm | Nil | Medium | SSW10.3km/h | SSW20.1km/h | 59.8% | 57.8% | |
| Alice Springs | 23°C | 41°C | 0.0% | 0.0 mm | Nil | Medium | SE17.2km/h | SE30.3km/h | 18.0% | 19.8% | |
| Brisbane | 23°C | 31°C | 16.0% | 0.0 mm | Nil | Medium | ESE5.8km/h | ESE10.6km/h | 78.1% | 76.8% | |
| Broome | 26°C | 33°C | 24.2% | 0.0 mm | Nil | Medium | W17.7km/h | W30.0km/h | 77.1% | 75.3% | |
| Cairns | 25°C | 29°C | 62.2% | 1.0 mm | Nil | Medium | SW7.5km/h | SW20.9km/h | 85.8% | 81.8% | |
| Canberra | 14°C | 35°C | 8.9% | 0.0 mm | Nil | Medium | SSW14.3km/h | SSW25.3km/h | 43.2% | 43.5% | |
| Darwin | 26°C | 33°C | 47.4% | 1.1 mm | Nil | Medium | W7.5km/h | W25.2km/h | 91.2% | 84.7% | |
| Hobart | 9°C | 20°C | 40.8% | 0.1 mm | Nil | Medium | WSW15.6km/h | WSW37.7km/h | 60.8% | 58.4% | |
| Melbourne | 14°C | 24°C | 28.1% | 0.0 mm | Nil | Medium | SW16.7km/h | SW28.3km/h | 55.6% | 54.1% | |
| Perth | 18°C | 29°C | 0.2% | 0.0 mm | Nil | Medium | E13.6km/h | E25.3km/h | 38.5% | 38.3% | |
| Sydney | 21°C | 42°C | 1.2% | 0.0 mm | Nil | Medium | WSW12.4km/h | WSW28.5km/h | 52.4% | 46.4% | |
