Renmark 7 Day Forecast
| Sun Jan 18 | Mon Jan 19 | Tue Jan 20 | Wed Jan 21 | Thu Jan 22 | Fri Jan 23 | Sat Jan 24 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 35°C | 37°C | 34°C | 35°C | 33°C | 36°C | 34°C |
| Minimum | 27°C | 23°C | 16°C | 19°C | 17°C | 18°C | 23°C |
| Chance of Rain | 0.0% | 6.8% | 1.4% | 0.0% | 0.0% | 1.0% | 5.3% |
| Rain Amount | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
| UV Index | High | Medium | Medium | Medium | Medium | Medium | Low |
| Fire Danger Rating | High | High | High | High | High | High | High |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 16.2km/h | 20.0km/h | 19.0km/h | 16.5km/h | 15.8km/h | 11.4km/h | 13.7km/h |
| Wind Direction | E | ESE | S | SSW | S | ESE | ENE |
| Relative Humidity | 24.6% | 33.2% | 51.9% | 40.6% | 34.2% | 23.9% | 23.9% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sun | Sun | Sun |
Last | Moon | Moon |
|---|---|---|
Sun | Sun |
Moon | New | First |
|---|---|---|
Sun | Mon | Mon |
Full | Last |
|---|---|
Mon | Mon |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Mon Jan 12 | 14°C | 32°C | 0.0 mm |
| Tue Jan 13 | 16.2°C | 33.8°C | 0.1 mm |
| Wed Jan 14 | 15.9°C | 28.4°C | 0.1 mm |
| Thu Jan 15 | 16.7°C | 31.4°C | 0.0 mm |
| Fri Jan 16 | 18.9°C | 18.9°C | 0.0 mm |
Year to Date
| Average Rainfall to January | 18.5 mm | 3.0 day(s) |
| Total for 2026 | 0.2 mm | 1.0 day(s) |
| Total to this Day 2025 | 8 mm | 2.0 day(s) |
| Wettest Day | 0.2 mm | Jan 10th |
| Lowest Temperature | 12 °C | Jan 1st |
| Highest Temperature | 47.3 °C | Jan 8th |
Almanac for January
Minimum Temperature
| Lowest this month | 12 °C | 1st |
| Lowest on record | 6.3 °C | 21st 1996 |
| Average this month | 16.9 °C | +0.4 °C |
| Long-term average | 16.5 °C | 16.5 °C |
Maximum Temperature
| Highest this month | 47.3 °C | 8th |
| Highest on record | 47.1 °C | 14th 2001 |
| Average this month | 35.2 °C | +1.4 °C |
| Long-term average | 33.8 °C | 33.8 °C |
Rainfall
| Wettest this month | 0.2 mm | 10th |
| Total this month | 0.2 mm | 1.0 day(s) |
| Long-term average | 18.5 mm | 3.0 day(s) |
| Wettest on record | 99.2 mm | 2011 |
