Toowoomba City 7 Day Forecast
| Today | Wed Feb 04 | Thu Feb 05 | Fri Feb 06 | Sat Feb 07 | Sun Feb 08 | Mon Feb 09 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 24°C | 25°C | 30°C | 29°C | 29°C | 30°C | 25°C |
| Minimum | 16°C | 15°C | 16°C | 16°C | 17°C | 18°C | 19°C |
| Chance of Rain | 0.0% | 0.0% | 1.1% | 0.0% | 1.8% | 3.2% | 4.1% |
| Rain Amount | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
| UV Index | Medium | Medium | Medium | Medium | Medium | Medium | Low |
| Fire Danger Rating | High | High | High | High | High | High | High |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 30.9km/h | 25.3km/h | 20.9km/h | 23.4km/h | 23.2km/h | 22.8km/h | 21.4km/h |
| Wind Direction | E | E | E | E | E | E | ENE |
| Relative Humidity | 60.3% | 69.8% | 68.5% | 69.4% | 68.9% | 70.1% | 85.3% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Tue | Tue | Tue |
Last | Moon | Moon |
|---|---|---|
Tue | Tue |
Moon | New | First |
|---|---|---|
Tue | Tue | Tue |
Full | Last |
|---|---|
Tue | Mon |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Thu Jan 29 | 16.6°C | 28.1°C | 0.0 mm |
| Fri Jan 30 | 19.1°C | 28°C | 0.1 mm |
| Sat Jan 31 | 17.1°C | 32.5°C | 0.0 mm |
| Sun Feb 01 | 22°C | 34.1°C | 0.1 mm |
| Mon Feb 02 | 27.5°C | 27.5°C | 0.0 mm |
Year to Date
| Average Rainfall to February | 195.3 mm | 21.4 day(s) |
| Total for 2026 | 50.8 mm | 7.0 day(s) |
| Total to this Day 2025 | 90.8 mm | 13.0 day(s) |
| Wettest Day | 25.4 mm | Jan 6th |
| Lowest Temperature | 15.4 °C | Jan 20th |
| Highest Temperature | 36.4 °C | Jan 26th |
Almanac for February
Minimum Temperature
| Lowest this month | 15.4 °C | 3rd |
| Lowest on record | 11.7 °C | 3rd 2005 |
| Average this month | 17.9 °C | +0.3 °C |
| Long-term average | 17.6 °C | 17.6 °C |
Maximum Temperature
| Highest this month | 34.1 °C | 1st |
| Highest on record | 40.8 °C | 12th 2017 |
| Average this month | 29.7 °C | +2 °C |
| Long-term average | 27.7 °C | 27.7 °C |
Rainfall
| Wettest this month | 0 mm | 1st |
| Total this month | 0 mm | 0.0 day(s) |
| Long-term average | 104.3 mm | 10.5 day(s) |
| Wettest on record | 265.2 mm | 2001 |
