Orange 7 Day Forecast
| Sun Feb 01 | Mon Feb 02 | Tue Feb 03 | Wed Feb 04 | Thu Feb 05 | Fri Feb 06 | Sat Feb 07 | |
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| Maximum | 29°C | 24°C | 24°C | 25°C | 29°C | 29°C | 23°C |
| Minimum | 19°C | 11°C | 10°C | 12°C | 16°C | 16°C | 17°C |
| Chance of Rain | 30.9% | 0.6% | 2.4% | 22.4% | 31.9% | 43.4% | 56.8% |
| Rain Amount | 0.1 mm | 0.0 mm | 0.0 mm | 0.1 mm | 0.1 mm | 0.2 mm | 0.4 mm |
| UV Index | High | Medium | Medium | Medium | Medium | Medium | Low |
| Fire Danger Rating | High | High | High | High | High | High | High |
| Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Wind Speed | 20.5km/h | 19.8km/h | 19.1km/h | 11.5km/h | 9.6km/h | 11.2km/h | 9.0km/h |
| Wind Direction | SW | ESE | ENE | S | SSW | SE | E |
| Relative Humidity | 42.5% | 48.7% | 55.3% | 59.5% | 55.5% | 61.3% | 81.8% |
Sun & Moon Times
First | Sunrise | Sunset |
|---|---|---|
Sun | Sun | Sun |
Last | Moon | Moon |
|---|---|---|
Sun | Sun |
Moon | New | First |
|---|---|---|
Sun | Tue | Tue |
Full | Last |
|---|---|
Mon | Mon |
Tides Graph
Data not found for this location
Past 5 Days
| Day | Minimum | Maximum | Rainfall |
|---|---|---|---|
| Mon Jan 26 | 12.6°C | 34.6°C | 0.0 mm |
| Tue Jan 27 | 15°C | 38.4°C | 0.1 mm |
| Wed Jan 28 | 16.7°C | 35.6°C | 0.0 mm |
| Thu Jan 29 | 14.5°C | 35.6°C | 0.0 mm |
| Fri Jan 30 | 23.2°C | 23.2°C | 0.0 mm |
Year to Date
| Average Rainfall to February | 67.8 mm | 8.4 day(s) |
| Total for 2026 | 18.6 mm | 5.0 day(s) |
| Total to this Day 2025 | 74.4 mm | 8.0 day(s) |
| Wettest Day | 12.8 mm | Jan 15th |
| Lowest Temperature | 8.1 °C | Jan 21st |
| Highest Temperature | 38.8 °C | Jan 28th |
Almanac for February
Minimum Temperature
| Lowest this month | 8.1 °C | 21st |
| Lowest on record | 1.3 °C | 19th 1999 |
| Average this month | 13 °C | +0.1 °C |
| Long-term average | 12.9 °C | 12.9 °C |
Maximum Temperature
| Highest this month | 38.8 °C | 28th |
| Highest on record | 40.1 °C | 11th 2017 |
| Average this month | 29.9 °C | +2.6 °C |
| Long-term average | 27.3 °C | 27.3 °C |
Rainfall
| Wettest this month | 12.8 mm | 15th |
| Total this month | 18.6 mm | 5.0 day(s) |
| Long-term average | 67.8 mm | 8.4 day(s) |
| Wettest on record | 208.8 mm | 2002 |
