Homebush Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 16:00 AEDT | 20.0°C | N/A | 99.0% | 20°C | SSE16.6km/h | 33.8km/h | 1012.7hPa | 7.0 mm |
| 17:00 AEDT | 20.6°C | N/A | 99.0% | 20.6°C | SSE20.5km/h | 42.1km/h | 1012.8hPa | 1.6 mm |
| 18:00 AEDT | 21.6°C | N/A | 87.0% | 21.6°C | SSE20.2km/h | 40.7km/h | 1013.0hPa | 2.0 mm |
| 19:00 AEDT | 22.1°C | N/A | 79.0% | 22.1°C | SSE19.8km/h | 40.0km/h | 1013.5hPa | 0.1 mm |
| 20:00 AEDT | 22.2°C | N/A | 79.0% | 22.2°C | SSE22.0km/h | 43.9km/h | 1013.8hPa | 0.0 mm |
| 21:00 AEDT | 22.2°C | N/A | 73.0% | 22.2°C | SSE23.4km/h | 47.2km/h | 1014.4hPa | 0.0 mm |
| 22:00 AEDT | 22.0°C | N/A | 72.0% | 22°C | SSE18.4km/h | 36.7km/h | 1014.5hPa | 0.0 mm |
| 23:00 AEDT | 22.2°C | N/A | 70.0% | 22.2°C | SSE16.2km/h | 31.7km/h | 1014.6hPa | 0.0 mm |
| 00:00 AEDT | 22.2°C | N/A | 70.0% | 22.2°C | SSE15.5km/h | 29.9km/h | 1014.2hPa | 0.0 mm |
| 01:00 AEDT | 21.7°C | N/A | 73.0% | 21.7°C | SSE13.7km/h | 26.3km/h | 1013.8hPa | 0.0 mm |
| 02:00 AEDT | 21.2°C | N/A | 75.0% | 21.2°C | SSE12.2km/h | 23.4km/h | 1013.5hPa | 0.0 mm |
| 03:00 AEDT | 21.0°C | N/A | 80.0% | 21°C | SSE10.4km/h | 19.4km/h | 1013.0hPa | 0.0 mm |
| 04:00 AEDT | 20.1°C | N/A | 91.0% | 20.1°C | SSE10.4km/h | 20.2km/h | 1012.8hPa | 0.3 mm |
| 05:00 AEDT | 19.3°C | N/A | 94.0% | 19.3°C | SSE7.6km/h | 14.4km/h | 1012.6hPa | 0.2 mm |
| 06:00 AEDT | 20.7°C | N/A | 86.0% | 20.7°C | SSE10.8km/h | 20.9km/h | 1012.6hPa | 0.0 mm |
| 07:00 AEDT | 19.5°C | N/A | 91.0% | 19.5°C | SSE6.1km/h | 12.2km/h | 1013.0hPa | 0.0 mm |
| 08:00 AEDT | 21.6°C | N/A | 83.0% | 21.6°C | SSE11.9km/h | 23.4km/h | 1013.4hPa | 0.0 mm |
| 09:00 AEDT | 22.6°C | N/A | 80.0% | 22.6°C | SSE13.7km/h | 27.0km/h | 1013.7hPa | 0.0 mm |
| 10:00 AEDT | 23.6°C | N/A | 76.0% | 23.6°C | SSE19.8km/h | 41.4km/h | 1013.9hPa | 0.1 mm |
| 11:00 AEDT | 23.1°C | N/A | 78.0% | 23.1°C | SSE17.6km/h | 37.4km/h | 1013.8hPa | 0.1 mm |
| 12:00 AEDT | 22.9°C | N/A | 82.0% | 22.9°C | SSE18.0km/h | 37.1km/h | 1013.4hPa | 0.0 mm |
| 13:00 AEDT | 22.0°C | N/A | 91.0% | 22°C | SSE14.8km/h | 30.2km/h | 1012.8hPa | 0.4 mm |
| 14:00 AEDT | 22.1°C | N/A | 94.0% | 22.1°C | SE15.8km/h | 32.8km/h | 1012.3hPa | 0.3 mm |
| 15:00 AEDT | 21.4°C | N/A | 90.0% | 21.4°C | SSE15.5km/h | 31.7km/h | 1011.7hPa | 0.3 mm |
| 16:00 AEDT | 21.4°C | N/A | 91.0% | 21.4°C | SSE15.1km/h | 31.0km/h | 1011.4hPa | 0.2 mm |
