Homebush Past 24 Hours
Total Rain | 0.0mm |
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 10:00 AEST | 16.5°C | N/A | 59.0% | 16.5°C | NW-6.8km/h | 15.5km/h | 1002.9hPa | 0.0 mm |
| 11:00 AEST | 17.9°C | N/A | 47.0% | 17.9°C | WNW-11.5km/h | 26.6km/h | 1002.4hPa | 0.0 mm |
| 12:00 AEST | 18.1°C | N/A | 42.0% | 18.1°C | WNW-18.7km/h | 42.8km/h | 1001.6hPa | 0.0 mm |
| 13:00 AEST | 17.7°C | N/A | 42.0% | 17.7°C | WNW-18.4km/h | 41.8km/h | 1000.8hPa | 0.0 mm |
| 14:00 AEST | 18.5°C | N/A | 45.0% | 18.5°C | WNW-21.6km/h | 47.5km/h | 1000.4hPa | 0.0 mm |
| 15:00 AEST | 18.4°C | N/A | 44.0% | 18.4°C | WNW-19.1km/h | 41.4km/h | 1000.2hPa | 0.0 mm |
| 16:00 AEST | 17.1°C | N/A | 48.0% | 17.1°C | WNW-15.8km/h | 33.8km/h | 1000.4hPa | 0.0 mm |
| 17:00 AEST | 15.6°C | N/A | 53.0% | 15.6°C | WNW-15.1km/h | 31.7km/h | 1000.8hPa | 0.0 mm |
| 18:00 AEST | 14.3°C | N/A | 58.0% | 14.3°C | WNW-10.8km/h | 22.7km/h | 1001.5hPa | 0.0 mm |
| 19:00 AEST | 13.8°C | N/A | 57.0% | 13.8°C | WNW-12.2km/h | 25.2km/h | 1002.0hPa | 0.0 mm |
| 20:00 AEST | 12.9°C | N/A | 59.0% | 12.9°C | WNW-11.9km/h | 25.2km/h | 1002.4hPa | 0.0 mm |
| 21:00 AEST | 12.4°C | N/A | 59.0% | 12.4°C | WNW-13.7km/h | 29.5km/h | 1002.9hPa | 0.0 mm |
| 22:00 AEST | 11.5°C | N/A | 63.0% | 11.5°C | WNW-9.0km/h | 19.8km/h | 1003.3hPa | 0.0 mm |
| 23:00 AEST | 11.1°C | N/A | 62.0% | 11.1°C | WNW-8.6km/h | 18.7km/h | 1003.5hPa | 0.0 mm |
| 00:00 AEST | 11.1°C | N/A | 61.0% | 11.1°C | W-9.4km/h | 20.2km/h | 1003.6hPa | 0.0 mm |
| 01:00 AEST | 10.9°C | N/A | 62.0% | 10.9°C | W-8.6km/h | 18.4km/h | 1004.0hPa | 0.0 mm |
| 02:00 AEST | 10.6°C | N/A | 65.0% | 10.6°C | W-8.3km/h | 18.0km/h | 1004.3hPa | 0.0 mm |
| 03:00 AEST | 10.1°C | N/A | 68.0% | 10.1°C | W-6.8km/h | 14.4km/h | 1004.4hPa | 0.0 mm |
| 04:00 AEST | 11.3°C | N/A | 66.0% | 11.3°C | W-6.8km/h | 14.8km/h | 1004.8hPa | 0.0 mm |
| 05:00 AEST | 12.1°C | N/A | 63.0% | 12.1°C | W-11.2km/h | 23.8km/h | 1005.5hPa | 0.0 mm |
| 06:00 AEST | 12.1°C | N/A | 62.0% | 12.1°C | W-10.1km/h | 21.6km/h | 1006.6hPa | 0.0 mm |
| 07:00 AEST | 12.0°C | N/A | 63.0% | 12°C | W-11.9km/h | 25.2km/h | 1007.8hPa | 0.0 mm |
| 08:00 AEST | 12.2°C | N/A | 63.0% | 12.2°C | WSW-10.4km/h | 22.0km/h | 1009.0hPa | 0.0 mm |
| 09:00 AEST | 13.2°C | N/A | 61.0% | 13.2°C | WSW-13.0km/h | 27.7km/h | 1010.0hPa | 0.0 mm |
| 10:00 AEST | 15.0°C | N/A | 57.0% | 15°C | WSW-15.5km/h | 33.5km/h | 1010.9hPa | 0.0 mm |
| Total Rainfall (24 hours) | 0.0mm | |||||||
