Bara Past 24 Hours
| Time | Temperature | Dew point | Relative humidity | Feels like | Wind MeanGusts | Pressure | Rainfall | |
|---|---|---|---|---|---|---|---|---|
| 07:00 AEDT | 12.1°C | N/A | 83.0% | 12.1°C | ESE12.6km/h | 31.3km/h | 1016.1hPa | 0.0 mm |
| 08:00 AEDT | 14.2°C | N/A | 74.0% | 14.2°C | ESE15.5km/h | 37.4km/h | 1016.2hPa | 0.0 mm |
| 09:00 AEDT | 16.5°C | N/A | 64.0% | 16.5°C | E15.5km/h | 35.3km/h | 1016.3hPa | 0.0 mm |
| 10:00 AEDT | 18.5°C | N/A | 57.0% | 18.5°C | E15.8km/h | 36.4km/h | 1016.1hPa | 0.0 mm |
| 11:00 AEDT | 20.4°C | N/A | 54.0% | 20.4°C | E14.8km/h | 34.6km/h | 1015.8hPa | 0.0 mm |
| 12:00 AEDT | 22.1°C | N/A | 48.0% | 22.1°C | ENE14.0km/h | 30.6km/h | 1015.4hPa | 0.0 mm |
| 13:00 AEDT | 23.7°C | N/A | 45.0% | 23.7°C | ENE11.9km/h | 27.0km/h | 1014.7hPa | 0.0 mm |
| 14:00 AEDT | 24.8°C | N/A | 41.0% | 24.8°C | NE10.4km/h | 25.2km/h | 1013.8hPa | 0.0 mm |
| 15:00 AEDT | 25.9°C | N/A | 37.0% | 25.9°C | NE9.0km/h | 23.0km/h | 1013.1hPa | 0.0 mm |
| 16:00 AEDT | 26.6°C | N/A | 36.0% | 26.6°C | NE8.6km/h | 20.9km/h | 1012.3hPa | 0.0 mm |
| 17:00 AEDT | 26.6°C | N/A | 35.0% | 26.6°C | ENE8.6km/h | 18.7km/h | 1011.7hPa | 0.0 mm |
| 18:00 AEDT | 26.1°C | N/A | 37.0% | 26.1°C | ENE11.9km/h | 23.8km/h | 1011.7hPa | 0.0 mm |
| 19:00 AEDT | 24.1°C | N/A | 44.0% | 24.1°C | ENE15.5km/h | 29.5km/h | 1012.4hPa | 0.0 mm |
| 20:00 AEDT | 20.7°C | N/A | 55.0% | 20.7°C | ENE15.5km/h | 30.2km/h | 1013.3hPa | 0.0 mm |
| 21:00 AEDT | 18.2°C | N/A | 65.0% | 18.2°C | E14.4km/h | 30.2km/h | 1014.4hPa | 0.0 mm |
| 22:00 AEDT | 16.7°C | N/A | 74.0% | 16.7°C | E12.6km/h | 26.3km/h | 1015.3hPa | 0.0 mm |
| 23:00 AEDT | 15.5°C | N/A | 82.0% | 15.5°C | E9.4km/h | 20.5km/h | 1015.9hPa | 0.0 mm |
| 00:00 AEDT | 14.7°C | N/A | 85.0% | 14.7°C | E10.8km/h | 22.3km/h | 1016.1hPa | 0.0 mm |
| 01:00 AEDT | 14.2°C | N/A | 88.0% | 14.2°C | ESE11.2km/h | 22.7km/h | 1015.9hPa | 0.0 mm |
| 02:00 AEDT | 13.6°C | N/A | 90.0% | 13.6°C | ESE10.8km/h | 21.6km/h | 1015.6hPa | 0.0 mm |
| 03:00 AEDT | 13.4°C | N/A | 91.0% | 13.4°C | ESE10.8km/h | 20.2km/h | 1015.2hPa | 0.0 mm |
| 04:00 AEDT | 13.0°C | N/A | 92.0% | 13°C | ESE9.0km/h | 16.2km/h | 1014.8hPa | 0.0 mm |
| 05:00 AEDT | 13.4°C | N/A | 92.0% | 13.4°C | E7.9km/h | 13.7km/h | 1014.9hPa | 0.0 mm |
| 06:00 AEDT | 12.9°C | N/A | 95.0% | 12.9°C | ESE6.8km/h | 11.9km/h | 1015.0hPa | 0.0 mm |
| 07:00 AEDT | 13.7°C | N/A | 95.0% | 13.7°C | SE7.2km/h | 13.7km/h | 1015.0hPa | 0.0 mm |
