Forecasts for Sunday
| Location | Forecast | Temperature MinMax | Rain ChanceAmount | Frost Risk | UV | Wind 9 am3 pm | Relative Humidity 9 am3 pm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brisbane | 21°C | 30°C | 18.8% | 0.0 mm | Nil | Medium | S2.1km/h | S7.7km/h | 76.5% | 72.5% | |
| Bundaberg | 22°C | 28°C | 2.5% | 0.0 mm | Nil | Medium | E10.7km/h | E14.8km/h | 73.3% | 72.2% | |
| Cairns | 23°C | 30°C | 57.1% | 1.8 mm | Nil | Medium | SE3.7km/h | SE15.5km/h | 89.4% | 86.2% | |
| Charleville | 23°C | 33°C | 24.5% | 0.2 mm | Nil | Medium | NW6.7km/h | NW20.0km/h | 50.4% | 54.6% | |
| Gold Coast | 22°C | 29°C | 32.1% | 0.1 mm | Nil | Medium | SSW6.1km/h | SSW15.6km/h | 77.1% | 74.9% | |
| Longreach | 20°C | 25°C | 43.9% | 0.4 mm | Nil | Medium | NE12.4km/h | NE23.7km/h | 83.6% | 79.9% | |
| Mackay | 25°C | 28°C | 53.0% | 0.1 mm | Nil | Medium | E13.6km/h | E21.9km/h | 73.2% | 70.0% | |
| Mount Isa | 21°C | 31°C | 34.5% | 0.1 mm | Nil | Medium | E7.9km/h | E20.5km/h | 94.7% | 91.1% | |
| Rockhampton | 23°C | 30°C | 3.6% | 0.0 mm | Nil | Medium | E9.1km/h | E13.7km/h | 71.1% | 68.5% | |
| Thargomindah | 24°C | 38°C | 29.3% | 0.1 mm | Nil | Medium | WSW8.6km/h | WSW26.4km/h | 45.2% | 42.3% | |
| Toowoomba | 18°C | 28°C | 43.2% | 0.4 mm | Nil | Medium | ENE8.7km/h | ENE19.2km/h | 84.7% | 78.0% | |
| Townsville | 23°C | 25°C | 95.3% | 3.7 mm | Nil | Medium | SE8.9km/h | SE26.6km/h | 92.2% | 87.8% | |
| Weipa | 25°C | 31°C | 38.3% | 0.5 mm | Nil | Medium | NW8.2km/h | NW18.2km/h | 95.3% | 89.0% | |
