Forecasts for Friday
| Location | Forecast | Temperature MinMax | Rain ChanceAmount | Frost Risk | UV | Wind 9 am3 pm | Relative Humidity 9 am3 pm | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brisbane | 23°C | 28°C | 72.7% | 0.4 mm | Nil | Medium | ESE4.4km/h | ESE10.7km/h | 78.3% | 99.8% | |
| Bundaberg | 23°C | 29°C | 68.1% | 1.7 mm | Nil | Medium | SE10.4km/h | SE20.0km/h | 80.8% | 97.1% | |
| Cairns | 25°C | 28°C | 54.3% | 0.7 mm | Nil | Medium | NW9.6km/h | NW23.2km/h | 78.5% | 96.7% | |
| Charleville | 24°C | 36°C | 2.9% | 0.0 mm | Nil | Medium | E11.8km/h | E21.9km/h | 43.5% | 59.3% | |
| Gold Coast | 23°C | 28°C | 70.0% | 0.3 mm | Nil | Medium | ESE13.2km/h | ESE22.0km/h | 79.2% | 95.7% | |
| Longreach | 25°C | 36°C | 4.2% | 0.0 mm | Nil | Medium | E15.6km/h | E24.6km/h | 51.2% | 66.4% | |
| Mackay | 26°C | 28°C | 62.2% | 1.9 mm | Nil | Medium | NE10.3km/h | NE30.6km/h | 83.1% | 97.9% | |
| Mount Isa | 24°C | 34°C | 0.0% | 0.0 mm | Nil | Medium | SE11.0km/h | SE20.8km/h | 44.6% | 69.2% | |
| Rockhampton | 24°C | 29°C | 67.8% | 1.4 mm | Nil | Medium | E7.7km/h | E15.0km/h | 81.7% | 99.4% | |
| Thargomindah | 26°C | 38°C | 0.2% | 0.0 mm | Nil | Medium | ESE10.2km/h | ESE20.2km/h | 37.6% | 47.5% | |
| Toowoomba | 20°C | 25°C | 61.9% | 0.1 mm | Nil | Medium | E23.3km/h | E29.9km/h | 82.5% | 98.9% | |
| Townsville | 26°C | 28°C | 65.4% | 1.6 mm | Nil | Medium | SE10.2km/h | SE27.5km/h | 79.8% | 98.2% | |
| Weipa | 26°C | 27°C | 56.5% | 1.0 mm | Nil | Medium | NNW12.9km/h | NNW23.1km/h | 85.0% | 98.8% | |
