You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Wittenoom Hills 3 Month History

    May 2025 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Thu 01/05/2025 11.6 +1.1 25.1 +4.8 0.0
    Fri 02/05/2025 15.8 +5.3 27.7 +7.4 0.0
    Sat 03/05/2025 16.3 +5.8 24.2 +3.9 0.0
    Sun 04/05/2025 10.7 +0.2 22.3 +2.0 0.0
    Mon 05/05/2025 12.5 +2.0 20.5 +0.2 0.0
    Tue 06/05/2025 12.0 +1.5 22.3 +2.0 0.0
    Wed 07/05/2025 12.2 +1.7 19.6 -0.7 1.6
    Thu 08/05/2025 12.0 +1.5 24.2 +3.9 0.2
    Fri 09/05/2025 11.4 +0.9 27.7 +7.4 0.0
    Sat 10/05/2025 14.0 +3.5 25.0 +4.7 0.0
    Sun 11/05/2025 15.4 +4.9 20.6 +0.3 0.0
    Mon 12/05/2025 12.0 +1.5 24.0 +3.7 0.0
    Tue 13/05/2025 11.8 +1.3 20.4 +0.1 0.0
    Wed 14/05/2025 9.6 -0.9 17.7 -2.6 0.2
    Thu 15/05/2025 8.3 -2.2 19.4 -0.9 0.0
    Fri 16/05/2025 9.6 -0.9 21.2 +0.9 0.2
    Sat 17/05/2025 11.1 +0.6 23.2 +2.9 0.0
    Sun 18/05/2025 10.0 -0.5 22.7 +2.4 0.0
    Mon 19/05/2025 10.5 0.0 25.2 +4.9 0.0
    Tue 20/05/2025 8.9 -1.6 19.2 -1.1 0.0
    Wed 21/05/2025 7.2 -3.3 19.5 -0.8 0.0
    Thu 22/05/2025 8.6 -1.9 22.6 +2.3 0.0
    Fri 23/05/2025 11.3 +0.8 14.1 -6.2 3.4
    Sat 24/05/2025 6.2 -4.3 15.4 -4.9 12.0
    Sun 25/05/2025 8.7 -1.8 15.4 -4.9 5.4
    Mon 26/05/2025 9.0 -1.5 15.7 -4.6 2.4
    Tue 27/05/2025 10.9 +0.4 16.7 -3.6 0.4
    Wed 28/05/2025 9.9 -0.6 18.7 -1.6 0.2
    Thu 29/05/2025 8.6 -1.9 21.3 +1.0 0.0
    Fri 30/05/2025 11.7 +1.2 22.2 +1.9 0.0
    Sat 31/05/2025 13.6 +3.1 22.5 +2.2 0.0
    May 2025 Average 11.0 +0.5 21.2 +0.9
    May 1991-2025 Average 10.5 20.3
    May 1991-2025 Highest 20.3 26th 1998 32.7 1st 2002
    May 1991-2025 Lowest 3.5 13th 2001 12.3 18th 1992
    May 2025 Total 26.0 10 day(s)
    May 1950-2025 Average Total 63.3 14.2 day(s)
    May 1950-2025 Wettest Total 146.5 1971
    May 1950-2025 Driest Total 13.2 1972
    Jan-May 2025 Total - -
    Jan-May 2025 Average Total 196.3 46.2 day(s)
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Wittenoom Hills (APLOC 17306)

    , WA

    AMSL