You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Stake Hill 3 Month History

    April 2025 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Tue 01/04/2025 20.2 +4.4 29.9 +5.7 0.0
    Wed 02/04/2025 19.3 +3.5 28.4 +4.2 0.0
    Thu 03/04/2025 17.9 +2.1 27.0 +2.8 0.0
    Fri 04/04/2025 17.8 +2.0 22.1 -2.1 2.0
    Sat 05/04/2025 17.6 +1.8 28.7 +4.5 0.2
    Sun 06/04/2025 18.6 +2.8 26.5 +2.3 0.0
    Mon 07/04/2025 17.9 +2.1 26.2 +2.0 0.0
    Tue 08/04/2025 19.3 +3.5 25.7 +1.5 0.0
    Wed 09/04/2025 17.3 +1.5 24.3 +0.1 0.0
    Thu 10/04/2025 15.2 -0.6 26.5 +2.3 0.0
    Fri 11/04/2025 19.6 +3.8 28.2 +4.0 0.0
    Sat 12/04/2025 19.7 +3.9 26.3 +2.1 0.2
    Sun 13/04/2025 19.5 +3.7 27.7 +3.5 0.0
    Mon 14/04/2025 16.8 +1.0 23.9 -0.3 0.6
    Tue 15/04/2025 15.0 -0.8 24.7 +0.5 0.0
    Wed 16/04/2025 15.2 -0.6 25.6 +1.4 0.0
    Thu 17/04/2025 16.3 +0.5 24.5 +0.3 0.0
    Fri 18/04/2025 13.2 -2.6 21.5 -2.7 0.0
    Sat 19/04/2025 10.9 -4.9 21.6 -2.6 0.0
    Sun 20/04/2025 13.8 -2.0 23.6 -0.6 0.0
    Mon 21/04/2025 15.3 -0.5 28.9 +4.7 0.0
    Tue 22/04/2025 20.9 +5.1 25.8 +1.6 0.0
    Wed 23/04/2025 19.8 +4.0 24.6 +0.4 0.4
    Thu 24/04/2025 15.2 -0.6 20.4 -3.8 4.2
    Fri 25/04/2025 11.4 -4.4 20.9 -3.3 0.0
    Sat 26/04/2025 12.1 -3.7 21.2 -3.0 0.0
    Sun 27/04/2025 14.2 -1.6 21.6 -2.6 0.0
    Mon 28/04/2025 14.0 -1.8 22.9 -1.3 0.0
    Tue 29/04/2025 13.5 -2.3 23.8 -0.4 0.0
    Wed 30/04/2025 15.3 -0.5 26.3 +2.1 0.0
    Thu 01/05/2025 17.1 +3.6 25.4 +4.2 0.0
    April 2025 Average 16.4 +0.6 25.0 +0.8
    Apr 2002-2025 Average 15.8 24.2
    Apr 2002-2025 Highest 23.2 2nd 2022 34.3 12th 2009
    Apr 2002-2025 Lowest 7.3 20th 2019 16.1 1st 2005
    April 2025 Total 7.6 6 day(s)
    Apr 2002-2025 Average Total 36.9 8.0 day(s)
    Apr 2002-2025 Wettest Total 138.2 2008
    Apr 2002-2025 Driest Total 0.0 2017
    Jan-Apr 2025 Total - -
    Jan-Apr 2025 Average Total 77.9 17.0 day(s)
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Stake Hill (APLOC 14309)

    , WA

    AMSL