You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Muradup 3 Month History

    April 2025 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Tue 01/04/2025 16.3 +5.3 30.9 +7.7 0.0
    Wed 02/04/2025 12.6 +1.6 22.0 -1.2 0.0
    Thu 03/04/2025 12.4 +1.4 23.4 +0.2 0.0
    Fri 04/04/2025 13.5 +2.5 15.1 -8.1 19.4
    Sat 05/04/2025 13.4 +2.4 22.4 -0.8 8.6
    Sun 06/04/2025 14.8 +3.8 26.2 +3.0 0.0
    Mon 07/04/2025 16.5 +5.5 29.6 +6.4 2.6
    Tue 08/04/2025 16.6 +5.6 25.5 +2.3 0.0
    Wed 09/04/2025 15.1 +4.1 22.3 -0.9 0.0
    Thu 10/04/2025 10.4 -0.6 24.3 +1.1 0.0
    Fri 11/04/2025 12.5 +1.5 30.0 +6.8 0.0
    Sat 12/04/2025 16.7 +5.7 25.8 +2.6 0.4
    Sun 13/04/2025 15.9 +4.9 19.6 -3.6 0.2
    Mon 14/04/2025 16.4 +5.4 21.9 -1.3 6.0
    Tue 15/04/2025 10.9 -0.1 20.9 -2.3 0.4
    Wed 16/04/2025 10.3 -0.7 22.6 -0.6 0.0
    Thu 17/04/2025 9.1 -1.9 22.7 -0.5 0.0
    Fri 18/04/2025 10.2 -0.8 17.6 -5.6 0.2
    Sat 19/04/2025 7.5 -3.5 18.4 -4.8 0.0
    Sun 20/04/2025 11.4 +0.4 19.8 -3.4 0.0
    Mon 21/04/2025 7.3 -3.7 25.4 +2.2 0.0
    Tue 22/04/2025 14.6 +3.6 30.1 +6.9 0.0
    Wed 23/04/2025 16.7 +5.7 25.8 +2.6 0.8
    Thu 24/04/2025 12.0 +1.0 16.8 -6.4 0.6
    Fri 25/04/2025 7.7 -3.3 17.4 -5.8 0.2
    Sat 26/04/2025 7.3 -3.7 20.0 -3.2 0.0
    Sun 27/04/2025 10.9 -0.1 20.6 -2.6 0.2
    Mon 28/04/2025 7.0 -4.0 20.6 -2.6 0.0
    Tue 29/04/2025 5.9 -5.1 21.4 -1.8 0.0
    Wed 30/04/2025 8.5 -2.5 24.0 +0.8 0.0
    Thu 01/05/2025 11.1 +2.6 27.9 +8.6 0.0
    April 2025 Average 12.0 +1 22.8 -0.4
    Apr 1999-2025 Average 11.0 23.2
    Apr 1999-2025 Highest 19.8 12th 2020 35.5 8th 2013
    Apr 1999-2025 Lowest 3.2 20th 2019 11.5 19th 2019
    April 2025 Total 39.6 12 day(s)
    Apr 1999-2025 Average Total 27.4 7.3 day(s)
    Apr 1999-2025 Wettest Total 102.4 2005
    Apr 1999-2025 Driest Total 0.0 2018
    Jan-Apr 2025 Total - -
    Jan-Apr 2025 Average Total 81.3 19.4 day(s)
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Muradup (APLOC 14761)

    , WA

    AMSL