You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Mount Sheila 3 Month History

    May 2025 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Thu 01/05/2025 13.5 - 28.7 - 0.0
    Fri 02/05/2025 12.4 - 29.5 - 0.0
    Sat 03/05/2025 15.6 - 30.3 - 0.0
    Sun 04/05/2025 15.1 - 30.9 - 0.0
    Mon 05/05/2025 16.6 - 32.2 - 0.0
    Tue 06/05/2025 16.7 - 32.5 - 0.0
    Wed 07/05/2025 13.8 - 32.2 - 0.0
    Thu 08/05/2025 15.1 - 31.1 - 0.0
    Fri 09/05/2025 13.6 - 30.3 - 0.0
    Sat 10/05/2025 13.7 - 30.6 - 0.0
    Sun 11/05/2025 13.8 - 31.0 - 0.0
    Mon 12/05/2025 13.1 - 29.5 - 0.0
    Tue 13/05/2025 13.4 - 29.5 - 0.0
    Wed 14/05/2025 14.7 - 29.6 - 0.0
    Thu 15/05/2025 17.5 - 27.7 - 0.0
    Fri 16/05/2025 12.9 - 26.4 - 0.0
    Sat 17/05/2025 14.0 - 25.5 - 0.0
    Sun 18/05/2025 10.1 - 25.8 - 0.0
    Mon 19/05/2025 9.4 - 26.1 - 0.0
    Tue 20/05/2025 8.1 - 25.3 - 0.0
    Wed 21/05/2025 10.0 - 25.0 - 0.0
    Thu 22/05/2025 7.5 - 25.4 - 0.0
    Fri 23/05/2025 6.8 - 26.6 - 0.0
    Sat 24/05/2025 7.6 - 27.6 - 0.0
    Sun 25/05/2025 9.4 - 28.1 - 0.0
    Mon 26/05/2025 9.1 - 24.5 - 0.0
    Tue 27/05/2025 14.2 - 26.6 - 0.0
    Wed 28/05/2025 17.1 - 26.3 - 0.0
    Thu 29/05/2025 16.3 - 26.4 - 0.0
    Fri 30/05/2025 17.0 - 26.4 - 0.0
    Sat 31/05/2025 16.3 - 26.4 - 1.8
    May 2025 Average 13.0 +13 28.2 +28.2
    May - Average - -
    May - Highest 25.0 8th 2013 37.0 1st 2013
    May - Lowest 5.3 31st 2012 13.4 31st 2022
    May 2025 Total 1.8 1 day(s)
    May - Average Total day(s)
    May - Wettest Total 112.8 1988
    May - Driest Total 0.0 2025
    Jan-May 2025 Total - -
    Jan-May 2025 Average Total day(s)
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Mount Sheila (APLOC 15320)

    , WA

    AMSL