You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Won Wron 3 Month History

    April 2025 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Tue 01/04/2025 12.8 +3.8 20.1 -0.2 2.8
    Wed 02/04/2025 12.0 +3.0 21.7 +1.4 0.6
    Thu 03/04/2025 6.3 -2.7 22.5 +2.2 0.0
    Fri 04/04/2025 12.8 +3.8 18.9 -1.4 0.0
    Sat 05/04/2025 9.7 +0.7 19.0 -1.3 2.4
    Sun 06/04/2025 1.8 -7.2 21.5 +1.2 0.0
    Mon 07/04/2025 12.1 +3.1 18.4 -1.9 2.8
    Tue 08/04/2025 7.0 -2.0 20.6 +0.3 0.0
    Wed 09/04/2025 11.0 +2.0 21.2 +0.9 0.0
    Thu 10/04/2025 5.2 -3.8 26.7 +6.4 0.0
    Fri 11/04/2025 12.9 +3.9 22.6 +2.3 0.0
    Sat 12/04/2025 11.1 +2.1 28.5 +8.2 0.0
    Sun 13/04/2025 11.0 +2.0 33.0 +12.7 0.0
    Mon 14/04/2025 15.7 +6.7 18.8 -1.5 0.4
    Tue 15/04/2025 15.9 +6.9 21.8 +1.5 1.0
    Wed 16/04/2025 7.6 -1.4 23.9 +3.6 0.0
    Thu 17/04/2025 6.8 -2.2 25.3 +5.0 0.4
    Fri 18/04/2025 13.1 +4.1 28.3 +8.0 0.4
    Sat 19/04/2025 12.8 +3.8 27.0 +6.7 0.0
    Sun 20/04/2025 15.0 +6.0 28.5 +8.2 0.0
    Mon 21/04/2025 9.8 +0.8 21.1 +0.8 3.2
    Tue 22/04/2025 13.6 +4.6 17.5 -2.8 0.2
    Wed 23/04/2025 11.6 +2.6 20.1 -0.2 1.6
    Thu 24/04/2025 11.6 +2.6 27.2 +6.9 0.0
    Fri 25/04/2025 9.3 +0.3 25.3 +5.0 0.0
    Sat 26/04/2025 13.5 +4.5 20.5 +0.2 12.2
    Sun 27/04/2025 14.3 +5.3 16.8 -3.5 1.4
    Mon 28/04/2025 9.2 +0.2 19.7 -0.6 0.0
    Tue 29/04/2025 11.9 +2.9 16.9 -3.4 1.2
    Wed 30/04/2025 6.9 -2.1 16.1 -4.2 1.2
    Thu 01/05/2025 6.5 0.0 18.2 +0.9 3.4
    April 2025 Average 10.8 +1.8 22.3 +2
    Apr 2008-2025 Average 9.0 20.3
    Apr 2008-2025 Highest 19.5 2nd 2014 33.0 13th 2025
    Apr 2008-2025 Lowest 0.3 25th 2014 13.3 28th 2009
    April 2025 Total 31.8 15 day(s)
    Apr 2008-2025 Average Total 52.9 13.3 day(s)
    Apr 2008-2025 Wettest Total 119.0 2022
    Apr 2008-2025 Driest Total 15.8 2008
    Jan-Apr 2025 Total - -
    Jan-Apr 2025 Average Total 193.8 42.2 day(s)
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Won Wron (APLOC 9309)

    , VIC

    AMSL