You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Wodonga Plaza 3 Month History

    April 2025 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Tue 01/04/2025 15.5 +7.0 24.8 +2.2 0.0
    Wed 02/04/2025 10.0 +1.5 25.0 +2.4 0.0
    Thu 03/04/2025 8.3 -0.2 27.2 +4.6 0.0
    Fri 04/04/2025 9.4 +0.9 24.5 +1.9 0.0
    Sat 05/04/2025 8.6 +0.1 21.7 -0.9 0.0
    Sun 06/04/2025 4.3 -4.2 22.3 -0.3 0.0
    Mon 07/04/2025 8.1 -0.4 21.2 -1.4 0.0
    Tue 08/04/2025 6.5 -2.0 24.8 +2.2 0.0
    Wed 09/04/2025 7.2 -1.3 26.7 +4.1 0.0
    Thu 10/04/2025 12.5 +4.0 - - 0.0
    Fri 11/04/2025 9.2 +0.7 28.7 +6.1
    Sat 12/04/2025 10.6 +2.1 30.3 +7.7 0.0
    Sun 13/04/2025 10.7 +2.2 29.2 +6.6 0.0
    Mon 14/04/2025 11.2 +2.7 30.1 +7.5 0.0
    Tue 15/04/2025 12.0 +3.5 27.7 +5.1 0.0
    Wed 16/04/2025 9.9 +1.4 26.3 +3.7 0.0
    Thu 17/04/2025 8.7 +0.2 27.3 +4.7 0.0
    Fri 18/04/2025 10.1 +1.6 28.0 +5.4 0.0
    Sat 19/04/2025 10.7 +2.2 29.6 +7.0 0.0
    Sun 20/04/2025 11.4 +2.9 28.8 +6.2 0.0
    Mon 21/04/2025 12.4 +3.9 21.8 -0.8 6.0
    Tue 22/04/2025 9.2 +0.7 24.7 +2.1 0.0
    Wed 23/04/2025 15.8 +7.3 26.9 +4.3 0.0
    Thu 24/04/2025 14.8 +6.3 26.5 +3.9 0.0
    Fri 25/04/2025 11.1 +2.6 27.6 +5.0 0.0
    Sat 26/04/2025 13.3 +4.8 26.6 +4.0 0.0
    Sun 27/04/2025 11.6 +3.1 26.4 +3.8 0.0
    Mon 28/04/2025 11.4 +2.9 25.2 +2.6 0.0
    Tue 29/04/2025 8.4 -0.1 23.5 +0.9 0.0
    Wed 30/04/2025 12.9 +4.4 21.3 -1.3 0.8
    Thu 01/05/2025 6.5 +1.0 20.0 +2.4 0.0
    April 2025 Average 10.5 +2 26.0 +3.4
    Apr 1994-2025 Average 8.5 22.6
    Apr 1994-2025 Highest 18.4 3rd 2009 34.6 11th 2018
    Apr 1994-2025 Lowest 0.6 29th 2008 10.4 27th 2008
    April 2025 Total 6.8 2 day(s)
    Apr 1995-2025 Average Total 40.9 6.3 day(s)
    Apr 1995-2025 Wettest Total 128.4 2014
    Apr 1995-2025 Driest Total 0.0 1997
    Jan-Apr 2025 Total - -
    Jan-Apr 2025 Average Total 181.4 23.4 day(s)
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Wodonga Plaza (APLOC 8257)

    , VIC

    AMSL