You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Torrumbarry 3 Month History

    April 2025 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Tue 01/04/2025 11.1 +1.8 25.6 +2.9 0.0
    Wed 02/04/2025 10.2 +0.9 26.4 +3.7 0.0
    Thu 03/04/2025 10.3 +1.0 25.3 +2.6 0.0
    Fri 04/04/2025 9.0 -0.3 21.6 -1.1 0.0
    Sat 05/04/2025 9.5 +0.2 20.7 -2.0 0.0
    Sun 06/04/2025 6.9 -2.4 22.3 -0.4 0.0
    Mon 07/04/2025 8.6 -0.7 21.1 -1.6 0.0
    Tue 08/04/2025 7.9 -1.4 22.0 -0.7 0.0
    Wed 09/04/2025 6.0 -3.3 23.6 +0.9 0.0
    Thu 10/04/2025 12.3 +3.0 27.3 +4.6 0.0
    Fri 11/04/2025 11.7 +2.4 31.0 +8.3 0.0
    Sat 12/04/2025 11.9 +2.6 32.1 +9.4 0.0
    Sun 13/04/2025 12.6 +3.3 31.6 +8.9 0.0
    Mon 14/04/2025 13.5 +4.2 29.2 +6.5 0.0
    Tue 15/04/2025 12.9 +3.6 29.3 +6.6 0.0
    Wed 16/04/2025 14.4 +5.1 27.8 +5.1 0.0
    Thu 17/04/2025 11.3 +2.0 29.6 +6.9 0.0
    Fri 18/04/2025 12.5 +3.2 31.0 +8.3 0.0
    Sat 19/04/2025 15.0 +5.7 31.2 +8.5 0.0
    Sun 20/04/2025 15.8 +6.5 22.4 -0.3 0.0
    Mon 21/04/2025 12.5 +3.2 22.3 -0.4 2.0
    Tue 22/04/2025 12.6 +3.3 22.6 -0.1 0.0
    Wed 23/04/2025 12.0 +2.7 27.4 +4.7 0.0
    Thu 24/04/2025 16.6 +7.3 27.6 +4.9 0.0
    Fri 25/04/2025 17.8 +8.5 26.0 +3.3 0.0
    Sat 26/04/2025 15.0 +5.7 21.5 -1.2 21.0
    Sun 27/04/2025 13.9 +4.6 23.5 +0.8 0.0
    Mon 28/04/2025 10.0 +0.7 21.1 -1.6 0.0
    Tue 29/04/2025 11.0 +1.7 20.9 -1.8 0.0
    Wed 30/04/2025 11.6 +2.3 21.0 -1.7 0.0
    Thu 01/05/2025 7.2 +0.8 20.0 +2.1 0.0
    April 2025 Average 11.9 +2.6 25.5 +2.8
    Apr 1957-2025 Average 9.3 22.7
    Apr 1957-2025 Highest 23.3 30th 1959 38.2 11th 2018
    Apr 1957-2025 Lowest 0.4 30th 2009 11.8 11th 2011
    April 2025 Total 23.0 2 day(s)
    Apr 1882-2025 Average Total 32.8 5.9 day(s)
    Apr 1882-2025 Wettest Total 133.1 1929
    Apr 1882-2025 Driest Total 0.0 1945
    Jan-Apr 2025 Total - -
    Jan-Apr 2025 Average Total 117.0 18.1 day(s)
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Torrumbarry (APLOC 7739)

    , VIC

    AMSL