You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Timboon West 3 Month History

    May 2025 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Thu 01/05/2025 7.5 +0.1 17.4 +0.9 1.4
    Fri 02/05/2025 2.4 -5.0 21.1 +4.6 0.0
    Sat 03/05/2025 3.4 -4.0 22.4 +5.9 0.0
    Sun 04/05/2025 9.7 +2.3 25.4 +8.9 0.0
    Mon 05/05/2025 16.1 +8.7 27.7 +11.2 0.0
    Tue 06/05/2025 13.3 +5.9 21.7 +5.2 0.0
    Wed 07/05/2025 13.2 +5.8 16.8 +0.3 2.8
    Thu 08/05/2025 9.0 +1.6 16.1 -0.4 1.0
    Fri 09/05/2025 8.4 +1.0 17.2 +0.7 0.0
    Sat 10/05/2025 3.6 -3.8 19.9 +3.4 0.0
    Sun 11/05/2025 4.3 -3.1 24.6 +8.1 0.0
    Mon 12/05/2025 3.5 -3.9 19.8 +3.3 0.2
    Tue 13/05/2025 5.9 -1.5 23.3 +6.8 0.2
    Wed 14/05/2025 7.3 -0.1 18.6 +2.1 0.0
    Thu 15/05/2025 7.4 0.0 16.5 0.0 0.4
    Fri 16/05/2025 10.2 +2.8 17.3 +0.8 0.0
    May 2025 Average 7.8 +0.4 20.4 +3.9
    May 1999-2024 Average 7.4 16.5
    May 1999-2024 Highest 14.7 15th 2007 27.9 9th 2013
    May 1999-2024 Lowest -1.7 31st 2021 9.0 27th 2000
    May 2025 Total 6.0 6 day(s)
    May 1999-2024 Average Total 74.6 20.2 day(s)
    May 1999-2024 Wettest Total 141.0 2000
    May 1999-2024 Driest Total 22.2 2003
    Jan-May 2025 Total - -
    Jan-May 2025 Average Total 241.0 66.1 day(s)
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Timboon West (APLOC 6335)

    , VIC

    AMSL