You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Langwarrin 3 Month History

    September 2025 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Mon 01/09/2025 8.0 - 15.9 - 0.8
    Tue 02/09/2025 8.3 - 17.0 - 0.2
    Wed 03/09/2025 10.5 - 17.2 - 0.2
    Thu 04/09/2025 9.4 - 13.6 - 1.0
    Fri 05/09/2025 3.3 - 14.1 - 5.4
    Sat 06/09/2025 2.3 - 21.6 - 0.0
    Sun 07/09/2025 11.7 - 20.8 - 0.0
    Mon 08/09/2025 10.7 - 17.8 - 1.8
    Tue 09/09/2025 10.5 - 15.4 - 1.4
    Wed 10/09/2025 5.6 - 13.5 - 0.0
    Thu 11/09/2025 6.8 - 15.4 - 1.4
    Fri 12/09/2025 8.0 - 16.3 - 0.0
    Sat 13/09/2025 10.4 - 16.4 - 0.0
    Sun 14/09/2025 8.7 - 21.0 - 0.0
    Mon 15/09/2025 14.0 - 24.4 - 0.0
    Tue 16/09/2025 13.5 - 18.4 - 0.6
    Wed 17/09/2025 9.8 - - - 1.6
    Thu 18/09/2025 - - 19.4 - 0.0
    Fri 19/09/2025 12.6 - 21.3 - 0.0
    Sat 20/09/2025 8.0 - 13.7 - 0.6
    September 2025 Average 9.4 - 18.3 -
    September 1951 - 2025 Average 8.1 17.1
    September 1951 - 2025 Highest 31.8 26th 1987
    September 1951 - 2025 Lowest -1.8 29th 1997
    September 2025 Total 9.0 11 day(s)
    September 1951 - 2025 Average Total 63.2 14 day(s)
    September 1951 - 2025 Wettest Total 122.2 1959
    September 1951 - 2025 Driest Total
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Langwarrin (APLOC 9102)

    Melbourne, VIC

    -38.1538°N 145.1859°E 69m AMSL