You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Dandenong 3 Month History

    May 2025 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Thu 01/05/2025 4.8 -3.9 19.1 +2.0 0.0
    Fri 02/05/2025 5.4 -3.3 19.0 +1.9 0.0
    Sat 03/05/2025 6.0 -2.7 21.8 +4.7 0.0
    Sun 04/05/2025 8.1 -0.6 24.3 +7.2 0.0
    Mon 05/05/2025 13.1 +4.4 24.9 +7.8 0.0
    Tue 06/05/2025 18.6 +9.9 27.4 +10.3 0.0
    Wed 07/05/2025 15.0 +6.3 19.6 +2.5 0.0
    Thu 08/05/2025 10.0 +1.3 16.9 -0.2 0.8
    Fri 09/05/2025 7.2 -1.5 17.6 +0.5 0.0
    Sat 10/05/2025 5.3 -3.4 18.7 +1.6 0.0
    Sun 11/05/2025 4.7 -4.0 23.7 +6.6 0.0
    Mon 12/05/2025 8.7 0.0 19.5 +2.4 0.0
    Tue 13/05/2025 6.5 -2.2 20.1 +3.0 0.0
    Wed 14/05/2025 7.6 -1.1 18.2 +1.1 0.0
    Thu 15/05/2025 7.3 -1.4 17.0 -0.1 0.0
    Fri 16/05/2025 5.2 -3.5 12.9 -4.2 0.0
    May 2025 Average 8.6 -0.4 20.5 +2.9
    May 1951 - 2025 Average 8.7 17.1
    May 1951 - 2025 Highest 26.6 1st 1972
    May 1951 - 2025 Lowest 0.0 24th 2008
    May 2025 Total 0.8 1 day(s)
    May 1951 - 2025 Average Total 66.6 15 day(s)
    May 1951 - 2025 Wettest Total 137.2 1960
    May 1951 - 2025 Driest Total
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Dandenong (APLOC 6002)

    Melbourne, VIC

    -37.9873°N 145.2143°E 64m AMSL