You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Barwon Downs 3 Month History

    May 2025 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Thu 01/05/2025 8.2 +0.2 16.7 +1.6
    Fri 02/05/2025 7.2 -0.8 18.7 +3.6
    Sat 03/05/2025 8.8 +0.8 20.1 +5.0
    Sun 04/05/2025 11.8 +3.8 23.0 +7.9
    Mon 05/05/2025 13.8 +5.8 24.6 +9.5
    Tue 06/05/2025 13.6 +5.6 23.3 +8.2
    Wed 07/05/2025 12.2 +4.2 15.8 +0.7
    Thu 08/05/2025 6.1 -1.9 15.0 -0.1
    Fri 09/05/2025 8.1 +0.1 16.9 +1.8
    Sat 10/05/2025 7.1 -0.9 18.4 +3.3
    Sun 11/05/2025 9.3 +1.3 22.6 +7.5
    Mon 12/05/2025 8.1 +0.1 18.8 +3.7
    Tue 13/05/2025 9.4 +1.4 21.1 +6.0
    Wed 14/05/2025 6.9 -1.1 17.3 +2.2
    May 2025 Average 9.3 +1.3 19.5 +4.4
    May 2001-2024 Average 8.0 15.1
    May 2001-2024 Highest 15.0 9th 2002 26.3 9th 2013
    May 2001-2024 Lowest 2.2 6th 2022 7.3 29th 2019
    May 2025 Total 0 day(s)
    May 2001-2024 Average Total 45.4 17.6 day(s)
    May 2001-2024 Wettest Total 101.6 2019
    May 2001-2024 Driest Total 12.0 2024
    Jan-May 2025 Total - -
    Jan-May 2025 Average Total 177.7 57.5 day(s)
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Barwon Downs (APLOC 6228)

    , VIC

    AMSL