You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Fortescue Bay 3 Month History

    April 2025 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Tue 01/04/2025 10.2 +0.1 13.9 -1.3 0.6
    Wed 02/04/2025 11.1 +1.0 15.8 +0.6 0.0
    Thu 03/04/2025 11.1 +1.0 15.0 -0.2 0.2
    Fri 04/04/2025 10.4 +0.3 15.1 -0.1 1.2
    Sat 05/04/2025 6.3 -3.8 14.4 -0.8 8.0
    Sun 06/04/2025 7.6 -2.5 14.5 -0.7 0.0
    Mon 07/04/2025 7.8 -2.3 12.4 -2.8 9.8
    Tue 08/04/2025 8.2 -1.9 15.5 +0.3 1.8
    Wed 09/04/2025 9.8 -0.3 17.3 +2.1 0.0
    Thu 10/04/2025 12.3 +2.2 23.0 +7.8 0.2
    Fri 11/04/2025 11.6 +1.5 15.2 0.0 0.0
    Sat 12/04/2025 10.9 +0.8 18.9 +3.7 0.0
    Sun 13/04/2025 11.8 +1.7 19.6 +4.4 0.0
    Mon 14/04/2025 8.8 -1.3 12.7 -2.5 11.0
    Tue 15/04/2025 9.7 -0.4 14.1 -1.1 0.0
    Wed 16/04/2025 11.7 +1.6 17.0 +1.8 0.0
    Thu 17/04/2025 13.1 +3.0 16.9 +1.7 0.0
    Fri 18/04/2025 13.0 +2.9 18.4 +3.2 0.2
    Sat 19/04/2025 13.0 +2.9 15.8 +0.6 0.0
    Sun 20/04/2025 12.1 +2.0 17.6 +2.4 8.8
    Mon 21/04/2025 13.7 +3.6 14.3 -0.9 0.2
    Tue 22/04/2025 10.8 +0.7 13.7 -1.5 0.6
    Wed 23/04/2025 9.8 -0.3 15.8 +0.6 0.0
    Thu 24/04/2025 12.4 +2.3 19.0 +3.8 0.0
    Fri 25/04/2025 14.4 +4.3 16.5 +1.3 0.0
    Sat 26/04/2025 10.9 +0.8 13.6 -1.6 0.4
    Sun 27/04/2025 10.7 +0.6 16.9 +1.7 1.0
    Mon 28/04/2025 9.8 -0.3 12.0 -3.2 1.2
    Tue 29/04/2025 8.4 -1.7 11.9 -3.3 8.2
    Wed 30/04/2025 7.4 -2.7 11.3 -3.9 0.4
    Thu 01/05/2025 7.7 -1.0 11.8 -1.4 0.6
    April 2025 Average 10.6 +0.5 15.6 +0.4
    Apr 2002-2025 Average 10.1 15.2
    Apr 2002-2025 Highest 18.1 2nd 2014 28.2 3rd 2021
    Apr 2002-2025 Lowest 3.3 17th 2018 7.8 27th 2009
    April 2025 Total 53.8 17 day(s)
    Apr 2002-2025 Average Total 65.4 16.6 day(s)
    Apr 2002-2025 Wettest Total 136.6 2006
    Apr 2002-2025 Driest Total 20.4 2016
    Jan-Apr 2025 Total - -
    Jan-Apr 2025 Average Total 251.1 58.0 day(s)
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Fortescue Bay (APLOC 15792)

    , TAS

    AMSL