You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Crabtree 3 Month History

    May 2025 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Thu 01/05/2025 4.0 -0.3 14.0 -1.0 0.2
    Fri 02/05/2025 -2.7 -7.0 16.1 +1.1 0.0
    Sat 03/05/2025 -0.8 -5.1 19.2 +4.2 0.0
    Sun 04/05/2025 3.9 -0.4 21.5 +6.5 0.0
    Mon 05/05/2025 14.0 +9.7 23.4 +8.4 0.0
    Tue 06/05/2025 13.8 +9.5 20.1 +5.1 1.2
    Wed 07/05/2025 10.4 +6.1 13.9 -1.1 1.0
    Thu 08/05/2025 2.8 -1.5 13.1 -1.9 18.8
    Fri 09/05/2025 6.1 +1.8 18.3 +3.3 0.2
    Sat 10/05/2025 6.9 +2.6 17.3 +2.3 0.0
    Sun 11/05/2025 2.3 -2.0 18.1 +3.1 0.0
    Mon 12/05/2025 2.9 -1.4 19.0 +4.0 0.2
    Tue 13/05/2025 -0.4 -4.7 16.0 +1.0 0.0
    Wed 14/05/2025 4.6 +0.3 17.6 +2.6 0.4
    May 2025 Average 4.8 +0.5 17.7 +2.7
    May 2005-2024 Average 4.3 15.0
    May 2005-2024 Highest 17.5 5th 2005 22.8 4th 2005
    May 2005-2024 Lowest -6.0 22nd 2008 7.3 30th 2017
    May 2025 Total 22.0 7 day(s)
    May 2005-2024 Average Total 67.2 17.0 day(s)
    May 2005-2024 Wettest Total 186.4 2018
    May 2005-2024 Driest Total 10.0 2008
    Jan-May 2025 Total - -
    Jan-May 2025 Average Total 235.3 64.4 day(s)
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Crabtree (APLOC 15605)

    , TAS

    AMSL