You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Bushy Park 3 Month History

    May 2025 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Thu 01/05/2025 -0.1 -4.0 14.8 +0.4 0.2
    Fri 02/05/2025 -3.2 -7.1 17.2 +2.8 0.0
    Sat 03/05/2025 -1.7 -5.6 18.4 +4.0 0.0
    Sun 04/05/2025 1.1 -2.8 20.3 +5.9 0.0
    Mon 05/05/2025 4.6 +0.7 24.7 +10.3 0.0
    Tue 06/05/2025 13.0 +9.1 20.3 +5.9 2.6
    Wed 07/05/2025 9.1 +5.2 13.5 -0.9 0.0
    Thu 08/05/2025 3.7 -0.2 14.3 -0.1
    Fri 09/05/2025 7.4 +3.5 19.3 +4.9 0.0
    Sat 10/05/2025 9.6 +5.7 16.8 +2.4 0.0
    Sun 11/05/2025 2.9 -1.0 16.9 +2.5 0.0
    Mon 12/05/2025 1.8 -2.1 18.8 +4.4 0.2
    Tue 13/05/2025 -0.2 -4.1 16.5 +2.1 0.0
    Wed 14/05/2025 3.3 -0.6 17.9 +3.5 0.0
    Thu 15/05/2025 4.3 +0.4 19.0 +4.6 0.0
    Fri 16/05/2025 -0.2 -4.1 18.7 +4.3 0.2
    Sat 17/05/2025 3.9 0.0 12.2 -2.2 0.2
    Sun 18/05/2025 -3.8 -7.7 12.8 -1.6 0.2
    Mon 19/05/2025 0.5 -3.4 15.4 +1.0 0.0
    Tue 20/05/2025 -0.3 -4.2 16.2 +1.8 0.0
    Wed 21/05/2025 -2.2 -6.1 14.6 +0.2 0.0
    May 2025 Average 2.5 -1.4 17.1 +2.7
    May 1957-2024 Average 3.9 14.4
    May 1957-2024 Highest 15.0 11th 1980 25.6 8th 2002
    May 1957-2024 Lowest -6.0 22nd 2008 2.1 31st 1963
    May 2025 Total 3.6 6 day(s)
    May 1900-2024 Average Total 45.5 14.6 day(s)
    May 1900-2024 Wettest Total 200.8 1958
    May 1900-2024 Driest Total 2.1 1934
    Jan-May 2025 Total - -
    Jan-May 2025 Average Total 200.8 53.8 day(s)
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Bushy Park (APLOC 15683)

    , TAS

    AMSL