You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Blackmans Bay 3 Month History

    April 2025 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Tue 01/04/2025 11.0 +0.6 16.4 -1.4 2.0
    Wed 02/04/2025 11.7 +1.3 18.3 +0.5 0.0
    Thu 03/04/2025 11.5 +1.1 20.2 +2.4 0.0
    Fri 04/04/2025 10.5 +0.1 18.7 +0.9 2.2
    Sat 05/04/2025 7.7 -2.7 16.7 -1.1 3.2
    Sun 06/04/2025 9.2 -1.2 16.8 -1.0 0.0
    Mon 07/04/2025 9.8 -0.6 16.4 -1.4 1.0
    Tue 08/04/2025 9.1 -1.3 18.8 +1.0 0.0
    Wed 09/04/2025 7.9 -2.5 17.6 -0.2 0.0
    Thu 10/04/2025 10.4 0.0 26.5 +8.7 0.0
    Fri 11/04/2025 14.4 +4.0 19.3 +1.5 0.0
    Sat 12/04/2025 8.2 -2.2 19.8 +2.0 0.0
    Sun 13/04/2025 11.1 +0.7 23.1 +5.3 0.0
    Mon 14/04/2025 9.9 -0.5 15.2 -2.6 7.4
    Tue 15/04/2025 11.5 +1.1 17.4 -0.4 0.0
    Wed 16/04/2025 12.0 +1.6 19.9 +2.1 0.0
    Thu 17/04/2025 10.5 +0.1 18.0 +0.2 0.0
    Fri 18/04/2025 12.3 +1.9 20.1 +2.3 2.2
    Sat 19/04/2025 14.2 +3.8 20.5 +2.7 0.2
    Sun 20/04/2025 13.1 +2.7 18.3 +0.5 5.4
    Mon 21/04/2025 12.9 +2.5 18.9 +1.1 1.6
    Tue 22/04/2025 10.2 -0.2 15.0 -2.8 0.2
    Wed 23/04/2025 8.3 -2.1 17.8 0.0 0.0
    Thu 24/04/2025 8.3 -2.1 20.9 +3.1 0.0
    Fri 25/04/2025 13.6 +3.2 18.4 +0.6 0.0
    Sat 26/04/2025 13.3 +2.9 17.2 -0.6 0.4
    Sun 27/04/2025 7.8 -2.6 19.6 +1.8 0.0
    Mon 28/04/2025 10.3 -0.1 13.6 -4.2 2.2
    Tue 29/04/2025 9.0 -1.4 14.1 -3.7 1.2
    Wed 30/04/2025 6.6 -3.8 13.3 -4.5 0.0
    Thu 01/05/2025 9.3 +0.8 14.9 -0.2 0.0
    April 2025 Average 10.5 +0.1 18.2 +0.4
    Apr 2013-2025 Average 10.4 17.8
    Apr 2013-2025 Highest 16.5 9th 2017 30.3 3rd 2021
    Apr 2013-2025 Lowest 4.4 21st 2021 10.0 20th 2021
    April 2025 Total 29.2 13 day(s)
    Apr 2013-2025 Average Total 32.8 11.2 day(s)
    Apr 2013-2025 Wettest Total 80.8 2020
    Apr 2013-2025 Driest Total 10.8 2016
    Jan-Apr 2025 Total - -
    Jan-Apr 2025 Average Total 129.8 38.2 day(s)
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Blackmans Bay (APLOC 15581)

    , TAS

    AMSL