You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Adelaide 3 Month History

    April 2022 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Fri 01/04/2022 11.2 -1.6 23.5 +1.3 0.0
    Sat 02/04/2022 12.3 -0.5 22.6 +0.4 0.0
    Sun 03/04/2022 12.9 +0.1 22.9 +0.7 0.0
    Mon 04/04/2022 10.5 -2.3 24.1 +1.9 0.0
    Tue 05/04/2022 9.8 -3.0 23.7 +1.5 0.0
    Wed 06/04/2022 14.7 +1.9 22.0 -0.2 5.2
    Thu 07/04/2022 14.4 +1.6 23.3 +1.1 0.0
    Fri 08/04/2022 13.7 +0.9 27.0 +4.8 0.0
    Sat 09/04/2022 15.8 +3.0 28.8 +6.6 0.0
    Sun 10/04/2022 19.4 +6.6 31.0 +8.8 0.0
    Mon 11/04/2022 16.7 +3.9 24.2 +2.0 0.0
    Tue 12/04/2022 15.7 +2.9 23.3 +1.1 0.0
    Wed 13/04/2022 14.1 +1.3 27.6 +5.4 0.0
    Thu 14/04/2022 17.4 +4.6 24.6 +2.4 0.0
    Fri 15/04/2022 16.5 +3.7 26.7 +4.5 0.2
    Sat 16/04/2022 13.9 +1.1 29.5 +7.3 0.0
    Sun 17/04/2022 21.8 +9.0 25.5 +3.3 0.0
    Mon 18/04/2022 15.8 +3.0 19.5 -2.7 0.4
    Tue 19/04/2022 10.8 -2.0 19.6 -2.6 0.0
    Wed 20/04/2022 13.4 +0.6 21.1 -1.1 0.6
    Thu 21/04/2022 11.5 -1.3 21.2 -1.0 0.0
    Fri 22/04/2022 14.6 +1.8 19.7 -2.5 0.0
    Sat 23/04/2022 11.3 -1.5 23.5 +1.3 0.0
    Sun 24/04/2022 16.2 +3.4 27.0 +4.8 0.0
    Mon 25/04/2022 16.3 +3.5 25.5 +3.3 0.0
    Tue 26/04/2022 17.9 +5.1 21.7 -0.5 0.2
    Wed 27/04/2022 15.1 +2.3 22.6 +0.4 0.0
    Thu 28/04/2022 17.6 +4.8 28.7 +6.5 0.0
    Fri 29/04/2022 18.5 +5.7 19.8 -2.4 0.2
    Sat 30/04/2022 14.9 +2.1 19.7 -2.5 1.4
    Sun 01/05/2022 12.4 +2.0 21.0 +2.4 0.0
    April 2022 Average 14.8 +2 24.0 +1.8
    Apr 1887-2025 Average 12.8 22.2
    Apr 1887-2025 Highest 26.3 2nd 1887 36.3 11th 2018
    Apr 1887-2025 Lowest 5.1 7th 1917 11.9 25th 1938
    April 2022 Total 8.2 7 day(s)
    Apr 1839-2025 Average Total 43.6 9.3 day(s)
    Apr 1839-2025 Wettest Total 154.7 1971
    Apr 1839-2025 Driest Total 0.0 1945
    Jan-Apr 2022 Total - -
    Jan-Apr 2022 Average Total 107.4 22.9 day(s)
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Adelaide (APLOC 12495)

    , SA

    AMSL