You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Warrami 3 Month History

    June 2025 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Tue 17/06/2025 18.7 - 20.6 - 23.4
    Wed 18/06/2025 17.6 - 24.4 - 11.4
    Thu 19/06/2025 18.5 - 24.2 - 0.0
    Fri 20/06/2025 19.8 - 23.8 - 0.6
    Sat 21/06/2025 19.7 - 23.1 - 13.8
    Sun 22/06/2025 19.7 - 23.1 - 5.0
    Mon 23/06/2025 20.8 - 24.3 - 17.2
    Tue 24/06/2025 19.4 - 25.4 - 1.4
    Wed 25/06/2025 17.4 - 26.6 - 0.0
    Thu 26/06/2025 17.3 - 24.8 - 0.0
    Fri 27/06/2025 17.6 - 23.0 - 0.0
    Sat 28/06/2025 18.6 - 23.0 - 27.8
    Sun 29/06/2025 20.5 - 22.4 - 18.0
    Mon 30/06/2025 19.5 - 24.3 - 8.4
    Tue 01/07/2025 18.9 - 23.3 - 0.0
    Wed 02/07/2025 12.2 - 23.7 - 0.0
    Thu 03/07/2025 10.2 - 22.6 - 0.2
    Fri 04/07/2025 10.4 - 23.9 - 0.2
    Sat 05/07/2025 16.0 - 25.5 - 0.0
    Sun 06/07/2025 19.4 - 23.7 - 0.0
    Mon 07/07/2025 19.9 - 25.9 - 0.0
    Tue 08/07/2025 20.0 - 24.8 - 0.0
    Wed 09/07/2025 20.8 - 26.5 - 0.6
    Thu 10/07/2025 20.6 - 26.4 - 0.2
    Fri 11/07/2025 20.6 - 25.3 - 0.0
    Sat 12/07/2025 18.9 - 23.1 - 1.6
    Sun 13/07/2025 16.7 - 23.3 - 0.0
    Mon 14/07/2025 17.9 - 24.2 - 3.0
    Tue 15/07/2025 14.3 - 25.3 - 0.0
    Wed 16/07/2025 15.0 - 25.4 - 0.2
    July 2025 Average 14.1 - 24.1 -
    July 1921 - 2025 Average 15.4 24.1
    July 1921 - 2025 Highest 32.2 25th 1982
    July 1921 - 2025 Lowest 3.3 19th 1965
    July 2025 Total 3.6 7 day(s)
    July 1921 - 2025 Average Total 114.3 16 day(s)
    July 1921 - 2025 Wettest Total 405.5 1969
    July 1921 - 2025 Driest Total
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Warrami (APLOC 18914)

    North Coast & Tableland, QLD

    -18.0897°N 145.8262°E 18m AMSL