You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Upper Pilton 3 Month History

    April 2025 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Tue 01/04/2025 17.0 +5.5 24.3 -0.6 0.0
    Wed 02/04/2025 16.8 +5.3 21.2 -3.7 2.2
    Thu 03/04/2025 16.0 +4.5 24.1 -0.8 48.6
    Fri 04/04/2025 16.7 +5.2 24.9 0.0 2.0
    Sat 05/04/2025 13.7 +2.2 26.4 +1.5 0.0
    Sun 06/04/2025 10.5 -1.0 26.5 +1.6 0.0
    Mon 07/04/2025 10.2 -1.3 26.7 +1.8 0.0
    Tue 08/04/2025 8.8 -2.7 26.4 +1.5 0.0
    Wed 09/04/2025 12.5 +1.0 25.0 +0.1 0.0
    Thu 10/04/2025 13.4 +1.9 25.5 +0.6 0.0
    Fri 11/04/2025 12.1 +0.6 26.0 +1.1 0.0
    Sat 12/04/2025 16.4 +4.9 26.3 +1.4 0.0
    Sun 13/04/2025 16.0 +4.5 25.2 +0.3 0.2
    Mon 14/04/2025 13.1 +1.6 24.3 -0.6 0.0
    Tue 15/04/2025 14.6 +3.1 23.6 -1.3 0.0
    Wed 16/04/2025 13.0 +1.5 23.9 -1.0 0.0
    Thu 17/04/2025 6.9 -4.6 25.5 +0.6 0.0
    Fri 18/04/2025 10.7 -0.8 26.8 +1.9 0.0
    Sat 19/04/2025 9.4 -2.1 27.5 +2.6 0.2
    Sun 20/04/2025 11.0 -0.5 27.7 +2.8 0.0
    Mon 21/04/2025 11.1 -0.4 25.8 +0.9 0.0
    Tue 22/04/2025 7.6 -3.9 23.4 -1.5 2.4
    Wed 23/04/2025 7.2 -4.3 24.1 -0.8 0.0
    Thu 24/04/2025 15.6 +4.1 23.3 -1.6 1.8
    Fri 25/04/2025 15.4 +3.9 23.2 -1.7 0.6
    Sat 26/04/2025 14.9 +3.4 23.9 -1.0 0.4
    Sun 27/04/2025 14.1 +2.6 23.9 -1.0 2.2
    Mon 28/04/2025 13.3 +1.8 24.5 -0.4 0.0
    Tue 29/04/2025 9.4 -2.1 26.4 +1.5 0.0
    Wed 30/04/2025 13.4 +1.9 25.7 +0.8 0.0
    Thu 01/05/2025 10.4 +3.1 21.5 +0.3 0.0
    April 2025 Average 12.7 +1.2 25.1 +0.2
    Apr 1994-2025 Average 11.5 24.9
    Apr 1994-2025 Highest 19.2 12th 2010 33.3 4th 2006
    Apr 1994-2025 Lowest -1.8 29th 2008 14.5 21st 2015
    April 2025 Total 60.6 10 day(s)
    Apr 1996-2025 Average Total 32.0 6.6 day(s)
    Apr 1996-2025 Wettest Total 74.6 2010
    Apr 1996-2025 Driest Total 0.6 2002
    Jan-Apr 2025 Total - -
    Jan-Apr 2025 Average Total 262.2 31.9 day(s)
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Upper Pilton (APLOC 10516)

    , QLD

    AMSL