You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Tin Can Bay 3 Month History

    April 2025 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Tue 01/04/2025 22.5 - 27.4 - 1.8
    Wed 02/04/2025 21.8 - 25.4 - 2.6
    Thu 03/04/2025 22.2 - 27.4 - 44.0
    Fri 04/04/2025 22.4 - 25.3 - 11.0
    Sat 05/04/2025 21.0 - 29.1 - 0.2
    Sun 06/04/2025 19.4 - 26.4 - 0.2
    Mon 07/04/2025 16.3 - 29.6 - 1.6
    Tue 08/04/2025 18.1 - 27.9 - 0.0
    Wed 09/04/2025 17.9 - 26.7 - 0.0
    Thu 10/04/2025 18.1 - 25.9 - 2.0
    Fri 11/04/2025 18.8 - 27.2 - 5.0
    Sat 12/04/2025 19.9 - 27.9 - 0.6
    Sun 13/04/2025 19.4 - 26.5 - 22.6
    Mon 14/04/2025 19.2 - 25.7 - 6.6
    Tue 15/04/2025 18.5 - 25.8 - 7.0
    Wed 16/04/2025 16.6 - 25.4 - 2.4
    Thu 17/04/2025 14.8 - 28.0 - 0.0
    Fri 18/04/2025 16.4 - 28.1 -
    Sat 19/04/2025 15.8 - 28.1 - 0.0
    Sun 20/04/2025 15.9 - 28.5 - 0.0
    Mon 21/04/2025 15.8 - 28.8 - 0.0
    Tue 22/04/2025 18.9 - 27.2 - 0.2
    Wed 23/04/2025 13.3 - 26.4 - 0.0
    Thu 24/04/2025 16.3 - 23.4 - 2.4
    Fri 25/04/2025 18.4 - 26.5 - 18.4
    Sat 26/04/2025 18.3 - 27.1 - 4.6
    Sun 27/04/2025 16.7 - 29.9 - 0.2
    Mon 28/04/2025 14.1 - 27.4 - 0.0
    Tue 29/04/2025 14.3 - 26.9 - 0.0
    Wed 30/04/2025 18.2 - 26.3 - 0.0
    Thu 01/05/2025 17.5 - 24.0 - 0.0
    April 2025 Average 18.0 +18 27.1 +27.1
    Apr - Average - -
    Apr - Highest 25.0 12th 2009 32.3 4th 2006
    Apr - Lowest 7.0 13th 1994 21.4 29th 2008
    April 2025 Total 133.4 19 day(s)
    Apr - Average Total day(s)
    Apr - Wettest Total 315.8 1994
    Apr - Driest Total 40.2 2020
    Jan-Apr 2025 Total - -
    Jan-Apr 2025 Average Total day(s)
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Tin Can Bay (APLOC 11057)

    , QLD

    AMSL