You do not have a default location set
To set your location please use the search box to find your location and then click "set as my default location" on the local weather page.

3 month history

  1. Sherwood 3 Month History

    September 2025 Min to 9am Anomaly Max to 9am Anomaly Rain to 9am
    °C °C °C °C mm
    Mon 01/09/2025 11.1 -0.2 21.4 -4.0 0.0
    Tue 02/09/2025 11.0 -0.3 23.7 -1.7 1.0
    Wed 03/09/2025 10.6 -0.7 26.0 +0.6 0.0
    Thu 04/09/2025 11.9 +0.6 26.3 +0.9 0.0
    Fri 05/09/2025 14.4 +3.1 27.4 +2.0 0.0
    Sat 06/09/2025 12.6 +1.3 24.2 -1.2 0.0
    Sun 07/09/2025 9.8 -1.5 24.2 -1.2 0.0
    Mon 08/09/2025 8.9 -2.4 24.8 -0.6 0.0
    Tue 09/09/2025 10.7 -0.6 28.1 +2.7 0.0
    Wed 10/09/2025 16.2 +4.9 28.4 +3.0 0.0
    Thu 11/09/2025 14.8 +3.5 22.8 -2.6 1.6
    Fri 12/09/2025 9.1 -2.2 23.3 -2.1 0.0
    Sat 13/09/2025 10.1 -1.2 22.7 -2.7 0.0
    Sun 14/09/2025 10.1 -1.2 25.3 -0.1 0.0
    Mon 15/09/2025 9.6 -1.7 25.9 +0.5 0.0
    Tue 16/09/2025 9.5 -1.8 25.4 0.0 0.0
    Wed 17/09/2025 18.1 +6.8 29.0 +3.6 0.0
    Thu 18/09/2025 15.7 +4.4 29.2 +3.8 0.0
    Fri 19/09/2025 15.6 +4.3 28.5 +3.1 0.0
    Sat 20/09/2025 17.3 +6.0 23.9 -1.5 0.0
    Sun 21/09/2025 11.7 +0.4 28.4 +3.0 0.0
    Mon 22/09/2025 13.9 +2.6 29.6 +4.2 0.0
    September 2025 Average 12.4 +1.1 25.8 +0.4
    September 1930 - 2025 Average 11.3 25.4
    September 1930 - 2025 Highest 37.8 22nd 1943
    September 1930 - 2025 Lowest -0.4 4th 1939
    September 2025 Total 2.6 2 day(s)
    September 1930 - 2025 Average Total 35.0 6 day(s)
    September 1930 - 2025 Wettest Total 114.7 1932
    September 1930 - 2025 Driest Total
    Hottest min/max
    Coldest min/max
    Wettest rainfall total
    Probable monthly record (for stations with ≥ 10 years of records)
    Key
    Coolest during period 10

    Probable monthly record for this site (sites with >= 10 years of records only).

    The number of years of records available for the relevant field for this

    Warmest during period

    month is indicated in black.

    See the station's climate page for full details.

    Highest daily rainfall during period
    Station Details

    Sherwood (APLOC 9595)

    Brisbane, QLD

    -27.5324°N 152.9830°E 16m AMSL